Águilas

Águilas

Country:
Spain
City:
Águilas
Founded:
2010 
Coach:
Fran Alcoy

Offence

Name # Age Minutes Appearances Goals Yellow Red
Javi Castedo Javi Castedo 709 10 4 0 0
Juan Delgado Juan Delgado 255 7 0 0 0
Tomás Inglés Tomás Inglés 111 4 0 2 0
Joel Rodríguez Joel Rodríguez 264 4 1 1 0
Isi Ros Isi Ros 610 10 0 8 0
Kensly Kensly 459 9 0 2 0

Midfield

Name # Age Minutes Appearances Goals Yellow Red
Tropi Tropi 716 11 1 3 0
Sergio Chinchilla Sergio Chinchilla 96 2 0 0 0
Nando García Nando García 402 8 0 1 1
Aitor Hidalgo Aitor Hidalgo 218 9 0 1 0
Darío Hidalgo Darío Hidalgo 141 5 0 0 0
Hyeon-Jun Park Hyeon-Jun Park 485 10 2 0 0
Moha Ndiaye Moha Ndiaye 31 1 0 0 0
Mario Abenza Mario Abenza 959 11 0 2 0
J. Rydstrand J. Rydstrand 462 10 0 4 0

Defence

Name # Age Minutes Appearances Goals Yellow Red
Blas Alonso Blas Alonso 827 11 0 4 0
Pelón Pelón 990 11 1 3 0
Eneko Cuéllar Eneko Cuéllar 0 0 0 0 0
Héctor Martínez Héctor Martínez 923 11 1 1 0
David Morillas David Morillas 352 8 0 0 0
E. Nwenyi E. Nwenyi 810 9 0 2 0
Nicolás Ortiz Nicolás Ortiz 0 0 0 0 0
Javier Soler Javier Soler 50 2 0 1 0

Goalies

Name # Age Minutes Appearances Goals Yellow Red
Lisardo Lisardo 0 0 0 0 0
Iván Buigues Iván Buigues 990 11 0 1 0
Mario Nieto Mario Nieto 0 0 0 0 0