Fraser Murray
Nationality:
Scotland
Birthplace:
Glasgow
Age:
25
Birthdate:
07/05/1999
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Kilmarnock | Premier League | 2024/2025 | 213 | 2 | 5 | 0 | 1 | 0 |
Kilmarnock | Premier League | 2023/2024 | 128 | 1 | 14 | 0 | 0 | 0 |
Kilmarnock | Premier League | 2022/2023 | 510 | 4 | 15 | 0 | 1 | 0 |
Kilmarnock | Championship | 2021/2022 | 2218 | 24 | 10 | 3 | 0 | 0 |
Dunfermline | Championship | 2020/2021 | 1213 | 12 | 11 | 4 | 0 | 0 |
Hibernian | Premier League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibernian | Premier League | 2019/2020 | 141 | 0 | 7 | 0 | 0 | 0 |
Hibernian | Premier League | 2018/2019 | 229 | 2 | 4 | 0 | 0 | 0 |
Hibernian | Premier League | 2017/2018 | 19 | 0 | 2 | 0 | 0 | 0 |
Hibernian | Championship | 2016/2017 | 102 | 1 | 1 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Kilmarnock | League Cup | 2024/2025 | 90 | 1 | 0 | 0 | 0 | 0 |
Kilmarnock | League Cup | 2023/2024 | 295 | 4 | 0 | 2 | 1 | 0 |
Kilmarnock | Scottish Cup | 2023/2024 | 128 | 1 | 1 | 0 | 0 | 0 |
Kilmarnock | League Cup | 2022/2023 | 196 | 2 | 1 | 1 | 0 | 0 |
Kilmarnock | Scottish Cup | 2022/2023 | 73 | 1 | 2 | 0 | 0 | 0 |
Kilmarnock | League Cup | 2021/2022 | 360 | 4 | 0 | 2 | 0 | 0 |
Kilmarnock | Scottish Cup | 2021/2022 | 120 | 1 | 0 | 0 | 0 | 0 |
Kilmarnock | Challenge Cup | 2021/2022 | 242 | 3 | 0 | 2 | 0 | 0 |
Dunfermline Athletic | League Cup | 2020/2021 | 354 | 4 | 2 | 2 | 1 | 0 |
Dunfermline Athletic | Scottish Cup | 2020/2021 | 60 | 0 | 1 | 0 | 0 | 0 |
Hibernian II | Challenge Cup | 2019/2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Hibernian | Scottish Cup | 2019/2020 | 48 | 0 | 2 | 0 | 0 | 0 |
Hibernian | League Cup | 2019/2020 | 134 | 0 | 4 | 1 | 0 | 0 |
Hibernian II | Challenge Cup | 2018/2019 | 82 | 1 | 0 | 1 | 0 | 0 |
Hibernian | League Cup | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibernian | Scottish Cup | 2018/2019 | 21 | 0 | 1 | 0 | 0 | 0 |
Hibernian U20 | Challenge Cup | 2017/2018 | 90 | 1 | 0 | 1 | 0 | 0 |
Hibernian | League Cup | 2017/2018 | 205 | 2 | 2 | 2 | 0 | 0 |
Hibernian | Challenge Cup | 2016/2017 | 90 | 1 | 0 | 1 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Kilmarnock | UEFA Europa League | 2024/2025 | 29 | 0 | 2 | 0 | 0 | 0 |
Kilmarnock | UEFA Europa Conference League | 2024/2025 | 65 | 0 | 2 | 0 | 1 | 0 |
Hibernian | Club Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibernian | UEFA Europa League | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Scotland U19 | UEFA U19 Championship | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland U19 | UEFA U19 Championship | 2018 | 98 | 1 | 2 | 0 | 1 | 0 |