Mario Roberto Martínez Hernández
Nationality:
Honduras
Birthplace:
San Pedro de Sula
Age:
35
Birthdate:
30/07/1989
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Genesis | Liga Nacional | 2024/2025 | 529 | 6 | 3 | 0 | 1 | 0 |
Olancho | Liga Nacional | 2023/2024 | 1220 | 16 | 8 | 2 | 1 | 0 |
Olancho | Liga Nacional | 2022/2023 | 2175 | 28 | 7 | 3 | 1 | 0 |
Marathon | Liga Nacional | 2021/2022 | 1616 | 23 | 3 | 2 | 4 | 1 |
Real Espana | Liga Nacional | 2020/2021 | 1955 | 23 | 6 | 6 | 3 | 0 |
Marathon | Liga Nacional | 2019/2020 | 2310 | 30 | 1 | 9 | 4 | 1 |
Real Espana | Liga Nacional | 2018/2019 | 2737 | 34 | 3 | 5 | 5 | 0 |
Real Espana | Liga Nacional | 2017/2018 | 2044 | 25 | 4 | 10 | 0 | 1 |
Enppi | PremierLeague | 2016/2017 | 4 | |||||
Enppi | PremierLeague | 2015/2016 | 2 | |||||
Real Espana | Liga Nacional | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Espana | Liga Nacional | 2014/2015 | 1378 | 18 | 1 | 2 | 5 | 2 |
Barcelona SC | Primera Apertura | 2014 | 754 | 8 | 8 | 1 | 1 | 0 |
Real Espana | Liga Nacional | 2013/2014 | 2547 | 33 | 2 | 7 | 5 | 1 |
Tacoma Defiance | USL Championship | 2013 | 57 | 1 | 0 | 0 | 0 | 0 |
Seattle Sounders | MLS | 2013 | 504 | 5 | 5 | 0 | 0 | 0 |
Real Espana | Liga Nacional | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Sounders | MLS | 2012 | 241 | 2 | 5 | 1 | 1 | 0 |
Real Espana | Liga Nacional | 2011/2012 | 4 | |||||
Real Espana | Liga Nacional | 2010/2011 | 8 | |||||
Anderlecht | Pro League | 2009/2010 | 0 | 0 | 0 | 0 | 0 | 0 |
Valerenga | Eliteserien | 2009 | 24 | 0 | 2 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Seattle Sounders | US Open Cup | 2013 | 90 | 1 | 0 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Olancho | Concacaf Central American Cup | 2023 | 219 | 3 | 1 | 0 | 0 | 0 |
Marathon | Concacaf League | 2021 | 350 | 4 | 1 | 2 | 0 | 0 |
Marathon | Concacaf League | 2019 | 90 | 1 | 0 | 0 | 0 | 0 |
Real Espana | Concacaf League | 2018 | 75 | 1 | 0 | 0 | 1 | 0 |
Barcelona SC | CONMEBOL Sudamericana | 2014 | 169 | 2 | 1 | 0 | 0 | 0 |
Seattle Sounders | Concacaf Champions Cup | 2012/2013 | 514 | 6 | 1 | 0 | 0 | 0 |
Real Espana | Concacaf Champions Cup | 2011/2012 | 450 | 5 | 0 | 1 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Honduras | North Central America | 2018 | 600 | 8 | 1 | 1 | 2 | 0 |
Honduras | WC Qualification Intercontinental Play-offs | 2018 | 41 | 0 | 2 | 0 | 1 | 0 |
Honduras | Friendlies | 2018 | 75 | 1 | 0 | 0 | 0 | 0 |
Honduras | Friendlies | 2017 | 114 | 2 | 0 | 0 | 0 | 0 |
Honduras | Concacaf Gold Cup | 2015 | 162 | 2 | 1 | 0 | 0 | 0 |
Honduras | Friendlies | 2015 | 542 | 6 | 2 | 1 | 0 | 0 |
Honduras | Concacaf Gold Cup Qualification | 2015 | 180 | 2 | 0 | 0 | 0 | 0 |
Honduras | Copa Centro Americana | 2014 | 150 | 2 | 0 | 0 | 1 | 0 |
Honduras | North Central America | 2014 | 698 | 7 | 2 | 2 | 0 | 0 |
Honduras | Brazil 2014 | 2014 | 19 | 0 | 1 | 0 | 0 | 0 |
Honduras | Friendlies | 2014 | 277 | 2 | 5 | 0 | 0 | 0 |
Honduras | Concacaf Gold Cup | 2013 | 123 | 2 | 1 | 0 | 0 | 0 |
Honduras | Copa Centro Americana | 2013 | 350 | 4 | 0 | 0 | 0 | 0 |
Honduras U23 | Olympic Qualifying Concacaf | 2012 | 482 | 6 | 0 | 2 | 1 | 0 |
Honduras U23 | Olympics | 2012 | 358 | 4 | 0 | 1 | 0 | 0 |
Honduras | Friendlies | 2012 | 17 | 0 | 1 | 0 | 0 | 0 |
Honduras | Copa Centro Americana | 2011 | 167 | 2 | 1 | 0 | 0 | 0 |
Honduras | Friendlies | 2011 | 285 | 3 | 5 | 1 | 1 | 0 |
Honduras | Friendlies | 2010 | 453 | 5 | 1 | 0 | 1 | 0 |
Honduras U20 | U20 World Cup | 2009 | 270 | 3 | 0 | 2 | 0 | 0 |