Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
D. Puerto Montt | Primera B | 2019 | 594 | 6 | 3 | 0 | 2 | 0 |
D. Puerto Montt | Primera B | 2018 | 2482 | 28 | 2 | 1 | 1 | 0 |
Iberia | Primera B | 2017 | 932 | 10 | 4 | 0 | 1 | 0 |
Curico Unido | Primera B | 2016/2017 | 89 | 2 | 2 | 0 | 0 | 0 |
Curico Unido | Primera B | 2015/2016 | 661 | 6 | 7 | 0 | 3 | 0 |
Copiapo | Primera B | 2014/2015 | 2300 | 26 | 9 | 0 | 7 | 0 |
Unión Temuco | Primera B | 2013 | 201 | 2 | 5 | 1 | 1 | 0 |
Unión Temuco | Primera B | 2012 | 1214 | 15 | 5 | 2 | 1 | 0 |
Unión Temuco | Primera B | 2011 | 695 | 5 | 11 | 1 | 1 | 0 |
O'Higgins | Primera Division | 2010 | 115 | 0 | 7 | 0 | 0 | 0 |
O'Higgins | Primera Division | 2009 | 324 | 1 | 9 | 1 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Puerto Montt | Copa Chile | 2019 | 9 | 0 | 1 | 0 | 0 | 0 |
Puerto Montt | Copa Chile | 2018 | 350 | 4 | 0 | 0 | 0 | 1 |
Iberia | Copa Chile | 2017 | 504 | 6 | 0 | 3 | 0 | 0 |
Curicó Unido | Copa Chile | 2015 | 164 | 2 | 2 | 0 | 1 | 0 |
Unión Temuco | Copa Chile | 2012 | 262 | 3 | 1 | 0 | 1 | 0 |
Unión Temuco | Copa Chile | 2011 | 346 | 4 | 1 | 2 | 0 | 0 |