Petros Mantalos
Nationality:
Greece
Birthplace:
Komotini
Age:
33
Birthdate:
31/08/1991
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
AEK Athens FC | SuperLeague | 2024/2025 | 316 | 3 | 6 | 0 | 3 | 0 |
AEK Athens FC | SuperLeague | 2023/2024 | 1205 | 13 | 15 | 1 | 5 | 1 |
AEK Athens FC | SuperLeague | 2022/2023 | 856 | 6 | 24 | 2 | 5 | 0 |
AEK Athens FC | SuperLeague | 2021/2022 | 1924 | 22 | 9 | 3 | 9 | 0 |
AEK Athens FC | SuperLeague | 2020/2021 | 2391 | 27 | 6 | 2 | 6 | 1 |
AEK Athens FC | SuperLeague | 2019/2020 | 2403 | 27 | 3 | 6 | 6 | 0 |
AEK Athens FC | SuperLeague | 2018/2019 | 1989 | 22 | 3 | 5 | 6 | 0 |
AEK Athens FC | SuperLeague | 2017/2018 | 832 | 9 | 3 | 2 | 5 | 0 |
AEK Athens FC | SuperLeague | 2016/2017 | 2660 | 30 | 1 | 7 | 9 | 0 |
AEK Athens FC | SuperLeague | 2015/2016 | 2265 | 26 | 3 | 2 | 8 | 0 |
AEK Athens FC | Football League | 2014/2015 | 1274 | 14 | 1 | 9 | 4 | 0 |
Xanthi | SuperLeague | 2013/2014 | 2283 | 26 | 4 | 6 | 6 | 0 |
Xanthi | SuperLeague | 2012/2013 | 2038 | 23 | 6 | 4 | 6 | 0 |
Xanthi | SuperLeague | 2011/2012 | 741 | 8 | 9 | 2 | 5 | 0 |
Xanthi | SuperLeague | 2010/2011 | 70 | 0 | 4 | 0 | 0 | 0 |
Xanthi | SuperLeague | 2009/2010 | 56 | 1 | 0 | 0 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
AEK Athens | Cup | 2023/2024 | 83 | 1 | 0 | 0 | 1 | 0 |
AEK Athens | Cup | 2022/2023 | 606 | 7 | 1 | 4 | 2 | 0 |
AEK Athens | Cup | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
AEK Athens | Cup | 2020/2021 | 343 | 4 | 1 | 1 | 1 | 0 |
AEK Athens | Cup | 2019/2020 | 641 | 7 | 0 | 2 | 5 | 0 |
AEK Athens | Cup | 2018/2019 | 517 | 6 | 0 | 3 | 0 | 0 |
AEK Athens | Cup | 2017/2018 | 96 | 1 | 1 | 1 | 0 | 0 |
AEK Athens | Cup | 2016/2017 | 632 | 6 | 2 | 0 | 1 | 0 |
AEK Athens | Cup | 2015/2016 | 534 | 6 | 1 | 4 | 0 | 0 |
AEK Athens | Cup | 2014/2015 | 570 | 6 | 1 | 2 | 2 | 0 |
Xanthi | Cup | 2013/2014 | 180 | 2 | 0 | 2 | 1 | 0 |
Xanthi | Cup | 2012/2013 | 300 | 3 | 0 | 1 | 3 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
AEK Athens FC | UEFA Europa Conference League | 2024/2025 | 138 | 1 | 2 | 0 | 1 | 0 |
AEK Athens FC | UEFA Europa League | 2023/2024 | 345 | 4 | 2 | 0 | 1 | 0 |
AEK Athens FC | UEFA Champions League | 2023/2024 | 53 | 0 | 4 | 0 | 2 | 0 |
AEK Athens FC | Club Friendlies | 2023 | 27 | 0 | 1 | 0 | 0 | 0 |
AEK Athens FC | UEFA Europa Conference League | 2021/2022 | 210 | 2 | 0 | 1 | 1 | 0 |
AEK Athens FC | Club Friendlies | 2021 | 76 | 1 | 0 | 0 | 0 | 0 |
AEK Athens FC | UEFA Europa League | 2020/2021 | 558 | 7 | 0 | 1 | 5 | 0 |
AEK Athens FC | UEFA Europa League | 2019/2020 | 351 | 4 | 0 | 3 | 2 | 0 |
AEK Athens FC | Club Friendlies | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
AEK Athens FC | UEFA Champions League | 2018/2019 | 633 | 7 | 2 | 1 | 2 | 0 |
AEK Athens FC | Club Friendlies | 2018 | 82 | 1 | 0 | 1 | 0 | 0 |
AEK Athens FC | UEFA Champions League | 2017/2018 | 180 | 2 | 0 | 0 | 1 | 0 |
AEK Athens FC | UEFA Europa League | 2017/2018 | 433 | 5 | 0 | 1 | 1 | 0 |
AEK Athens FC | UEFA Europa League | 2016/2017 | 172 | 2 | 0 | 0 | 0 | 0 |
Xanthi | UEFA Europa League | 2013/2014 | 144 | 2 | 1 | 0 | 0 | 0 |
Xanthi | UEFA Europa League | 2013/2014 | 90 | 1 | 0 | 0 | 1 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Greece | UEFA Nations League League D | 2024/2025 | 89 | 1 | 2 | 1 | 0 | 0 |
Greece | Europa Championship Qualification | 2024 | 720 | 8 | 0 | 0 | 3 | 0 |
Greece | Friendlies | 2024 | 139 | 2 | 0 | 0 | 0 | 0 |
Greece | Friendlies | 2023 | 180 | 2 | 0 | 0 | 0 | 0 |
Greece | UEFA Nations League League D | 2022/2023 | 362 | 4 | 1 | 2 | 3 | 0 |
Greece | Europe | 2022 | 258 | 3 | 2 | 0 | 0 | 0 |
Greece | Friendlies | 2022 | 290 | 3 | 1 | 0 | 2 | 0 |
Greece | Friendlies | 2021 | 175 | 2 | 2 | 0 | 1 | 0 |
Greece | UEFA Nations League League D | 2020/2021 | 227 | 3 | 1 | 1 | 0 | 0 |
Greece | Friendlies | 2020 | 46 | 1 | 0 | 0 | 1 | 0 |
Greece | Europa Championship Qualification | 2020 | 227 | 3 | 1 | 1 | 1 | 0 |
Greece | Friendlies | 2019 | 15 | 0 | 1 | 0 | 0 | 0 |
Greece | UEFA Nations League League D | 2018/2019 | 199 | 2 | 1 | 0 | 0 | 0 |
Greece | Europe | 2018 | 763 | 9 | 0 | 1 | 0 | 0 |
Greece | Friendlies | 2018 | 30 | 0 | 1 | 0 | 0 | 0 |
Greece | Europa Championship Qualification | 2016 | 175 | 2 | 2 | 0 | 0 | 0 |
Greece | Friendlies | 2016 | 265 | 4 | 0 | 1 | 0 | 0 |
Greece | Friendlies | 2014 | 11 | 0 | 1 | 0 | 0 | 0 |
Greece U21 | UEFA U21 Championship | 2013 | 431 | 5 | 0 | 0 | 1 | 0 |
Greece U19 | UEFA U19 Championship | 2010 | 323 | 3 | 2 | 2 | 2 | 0 |