Domingo Felipe Blanco
Nationality:
Argentina
Birthplace:
Punta Alta
Age:
29
Birthdate:
22/04/1995
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Club Tijuana | Liga MX | 2024/2025 | 800 | 9 | 3 | 3 | 2 | 0 |
Club Tijuana | Liga MX | 2023/2024 | 1928 | 21 | 4 | 2 | 8 | 0 |
Dnipro-1 | Premier League | 2023/2024 | 123 | 1 | 1 | 1 | 1 | 0 |
Dnipro-1 | Premier League | 2022/2023 | 1402 | 18 | 1 | 3 | 7 | 0 |
Independiente | Primera Division | 2022 | 498 | 6 | 2 | 1 | 3 | 0 |
Independiente | Primera Division | 2021 | 2563 | 29 | 7 | 1 | 12 | 1 |
Independiente | Primera Division | 2020/2021 | 484 | 5 | 3 | 0 | 1 | 0 |
Independiente | Primera Division | 2019/2020 | 1544 | 19 | 1 | 0 | 3 | 0 |
Defensa y Justicia | Primera Division | 2018/2019 | 1946 | 22 | 2 | 0 | 4 | 0 |
Independiente | Primera Division | 2017/2018 | 190 | 3 | 2 | 0 | 0 | 0 |
Independiente | Primera Division | 2016/2017 | 143 | 1 | 4 | 0 | 1 | 0 |
Independiente | Primera Division | 2016 | 80 | 1 | 1 | 0 | 0 | 0 |
Olimpo Bahia Blanca | Primera Division | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Olimpo Bahia Blanca | Primera Division | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Independiente | Copa Argentina | 2022 | 77 | 1 | 0 | 1 | 0 | 0 |
Independiente | Copa de la Superliga | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Independiente | Copa Argentina | 2020 | 105 | 1 | 1 | 0 | 0 | 0 |
Independiente | Copa Argentina | 2019 | 267 | 3 | 0 | 1 | 1 | 0 |
Defensa y Justicia | Copa Argentina | 2019 | 33 | 0 | 1 | 0 | 0 | 0 |
Defensa y Justicia | Copa de la Superliga | 2019 | 180 | 2 | 0 | 0 | 0 | 0 |
Defensa y Justicia | Copa Argentina | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Independiente | Copa Argentina | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Independiente | Copa Argentina | 2017 | 73 | 1 | 0 | 0 | 0 | 0 |
Olimpo | Copa Argentina | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Club Tijuana | Leagues Cup | 2024 | 55 | 1 | 0 | 0 | 0 | 0 |
Dnipro-1 | UEFA Europa League | 2023/2024 | 90 | 1 | 0 | 0 | 0 | 0 |
Dnipro-1 | UEFA Europa Conference League | 2023/2024 | 74 | 0 | 1 | 0 | 1 | 0 |
Dnipro-1 | UEFA Champions League | 2023/2024 | 173 | 2 | 0 | 0 | 1 | 0 |
Dnipro-1 | UEFA Europa League | 2022/2023 | 180 | 2 | 0 | 0 | 0 | 0 |
Dnipro-1 | UEFA Europa Conference League | 2022/2023 | 261 | 2 | 2 | 0 | 1 | 0 |
Independiente | CONMEBOL Sudamericana | 2022 | 509 | 6 | 0 | 2 | 1 | 0 |
Independiente | CONMEBOL Sudamericana | 2021 | 504 | 6 | 2 | 0 | 2 | 0 |
Independiente | CONMEBOL Sudamericana | 2020 | 281 | 2 | 4 | 0 | 0 | 0 |
Defensa y Justicia | CONMEBOL Sudamericana | 2019 | 136 | 2 | 0 | 0 | 0 | 0 |
Defensa y Justicia | CONMEBOL Sudamericana | 2018 | 338 | 3 | 1 | 0 | 0 | 0 |
Independiente | CONMEBOL Sudamericana | 2017 | 81 | 1 | 1 | 0 | 0 | 0 |
Independiente | CONMEBOL Sudamericana | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Argentina | Friendlies | 2019 | 44 | 0 | 1 | 0 | 0 | 0 |