Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
KR | Urvalsdeild | 2024 | 1575 | 19 | 4 | 1 | 7 | 0 |
KR | Urvalsdeild | 2023 | 1363 | 16 | 7 | 0 | 9 | 0 |
KR | Urvalsdeild | 2022 | 969 | 10 | 8 | 1 | 7 | 0 |
Fram | Urvalsdeild | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Fram | 1 Deild | 2021 | 1518 | 18 | 1 | 1 | 7 | 0 |
Fram | 1 Deild | 2020 | 461 | 5 | 3 | 0 | 2 | 0 |
Thróttur Reykjavík | 1 Deild | 2020 | 694 | 8 | 0 | 0 | 3 | 0 |
Thróttur Reykjavík | 1 Deild | 2019 | 770 | 8 | 5 | 2 | 3 | 0 |
Thróttur Reykjavík | 1 Deild | 2018 | 1015 | 11 | 6 | 3 | 3 | 1 |
Thróttur Reykjavík | 1 Deild | 2017 | 1635 | 18 | 1 | 0 | 7 | 0 |
Thróttur Reykjavík | Urvalsdeild | 2016 | 476 | 5 | 5 | 2 | 3 | 1 |
Kopavogur | 1 Deild | 2015 | 905 | 10 | 11 | 1 | 2 | 1 |
Fram | Urvalsdeild | 2014 | 591 | 6 | 6 | 1 | 6 | 0 |
Fram | Urvalsdeild | 2013 | 44 | 0 | 4 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
KR | Cup | 2024 | 110 | 1 | 1 | 0 | 0 | 0 |
KR | Cup | 2023 | 210 | 2 | 1 | 1 | 0 | 0 |
KR | Cup | 2022 | 108 | 1 | 2 | 1 | 1 | 0 |
Fram | Cup | 2021 | 44 | 0 | 1 | 0 | 0 | 0 |
Fram | Cup | 2020 | 53 | 0 | 1 | 0 | 0 | 0 |
Thróttur Reykjavík | Cup | 2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Thróttur Reykjavík | Cup | 2019 | 180 | 2 | 0 | 1 | 0 | 0 |
Thróttur Reykjavík | Cup | 2018 | 134 | 2 | 0 | 0 | 1 | 0 |
Thróttur Reykjavík | Cup | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Thróttur Reykjavík | Cup | 2016 | 198 | 2 | 1 | 0 | 1 | 0 |
HK | Cup | 2015 | 33 | 0 | 1 | 0 | 0 | 0 |
Fram | Cup | 2014 | 143 | 2 | 0 | 1 | 0 | 0 |
Fram | Cup | 2013 | 4 | 0 | 1 | 0 | 0 | 0 |