Sarpreet Singh
Nationality:
New Zealand
Birthplace:
Auckland
Age:
25
Birthdate:
20/02/1999
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Leiria | Segunda Liga | 2024/2025 | 33 | 0 | 2 | 0 | 0 | 0 |
Hansa Rostock II | Regionalliga Bayern | 2023/2024 | 63 | 1 | 0 | 0 | 0 | 0 |
Hansa Rostock | Bundesliga 2 | 2023/2024 | 420 | 4 | 11 | 1 | 1 | 1 |
Regensburg | Bundesliga 2 | 2022/2023 | 1032 | 13 | 1 | 1 | 3 | 0 |
Regensburg | Bundesliga 2 | 2021/2022 | 1931 | 24 | 1 | 5 | 5 | 0 |
Bayern II | 3 Liga | 2020/2021 | 1124 | 12 | 4 | 3 | 2 | 0 |
Bayern Munich | Bundesliga | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Nurnberg | Bundesliga 2 | 2020/2021 | 455 | 5 | 6 | 0 | 0 | 0 |
Bayern Munich | Bundesliga | 2019/2020 | 72 | 1 | 1 | 0 | 0 | 0 |
Bayern II | 3 Liga | 2019/2020 | 1650 | 19 | 3 | 7 | 5 | 1 |
Wellington Phoenix | A-League | 2018/2019 | 2031 | 22 | 4 | 5 | 5 | 0 |
Wellington Phoenix Res 2 | Premiership | 2018/2019 | 90 | 1 | 0 | 0 | 0 | 0 |
Wellington Phoenix | A-League | 2017/2018 | 563 | 6 | 5 | 4 | 2 | 0 |
Wellington Phoenix Res 2 | Premiership | 2017/2018 | 603 | 7 | 0 | 4 | 3 | 0 |
Wellington Phoenix | A-League | 2016/2017 | 47 | 0 | 2 | 0 | 1 | 0 |
Wellington Phoenix Res 2 | Premiership | 2016/2017 | 1097 | 13 | 1 | 3 | 3 | 0 |
Wellington Phoenix | A-League | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix Res 2 | Premiership | 2015/2016 | 1080 | 12 | 0 | 1 | 4 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Hansa Rostock | DFB Pokal | 2023/2024 | 46 | 1 | 0 | 0 | 0 | 0 |
Jahn Regensburg | DFB Pokal | 2021/2022 | 143 | 2 | 0 | 1 | 0 | 0 |
Nürnberg | DFB Pokal | 2020/2021 | 63 | 1 | 0 | 0 | 0 | 0 |
Bayern Munich | DFB Pokal | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | Australia Cup | 2018 | 90 | 1 | 0 | 0 | 0 | 0 |
Wellington Phoenix | Australia Cup | 2017 | 120 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Bayern Munich | Club Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayern II | Club Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayern Munich | Club Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayern Munich | Fifa Club World Cup | 2020 Qatar | 0 | 0 | 0 | 0 | 0 | 0 |
Bayern Munich | Club Friendlies | 2020 | 44 | 0 | 1 | 0 | 0 | 0 |
Bayern Munich | UEFA Champions League | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayern Munich | International Champions Cup | 2019 | 93 | 0 | 3 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
New Zealand Ol. | Olympics | 2024 | 264 | 3 | 0 | 0 | 0 | 0 |
New Zealand | Friendlies | 2024 | 164 | 2 | 0 | 0 | 0 | 0 |
New Zealand | Friendlies | 2023 | 230 | 3 | 0 | 0 | 0 | 0 |
New Zealand | Friendlies | 2022 | 69 | 1 | 0 | 0 | 0 | 0 |
New Zealand | Friendlies | 2021 | 167 | 2 | 0 | 0 | 0 | 0 |
New Zealand U20 | U20 World Cup | 2019 | 313 | 3 | 1 | 1 | 0 | 0 |
New Zealand | Friendlies | 2019 | 134 | 1 | 1 | 0 | 1 | 0 |
New Zealand | Friendlies | 2018 | 24 | 0 | 1 | 0 | 0 | 0 |
New Zealand U20 | U20 World Cup | 2017 | 115 | 1 | 1 | 0 | 0 | 0 |
New Zealand U17 | U17 World Cup | 2015 | 102 | 0 | 4 | 0 | 0 | 0 |