Simon Rolfes
Nationality:
Germany
Birthplace:
Ibbenbüren
Age:
39
Birthdate:
21/01/1982
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Bayer Leverkusen | Bundesliga | 2014/2015 | 1229 | 13 | 11 | 1 | 4 | 0 |
Bayer Leverkusen | Bundesliga | 2013/2014 | 2189 | 22 | 9 | 4 | 1 | 0 |
Bayer Leverkusen | Bundesliga | 2012/2013 | 2312 | 26 | 4 | 3 | 3 | 1 |
Bayer Leverkusen | Bundesliga | 2011/2012 | 1825 | 22 | 9 | 3 | 1 | 0 |
Bayer Leverkusen II | Regionalliga Bayern | 2010/2011 | 90 | 1 | 0 | 0 | 0 | 0 |
Bayer Leverkusen | Bundesliga | 2010/2011 | 1900 | 21 | 7 | 5 | 1 | 0 |
Bayer Leverkusen | Bundesliga | 2009/2010 | 771 | 8 | 3 | 4 | 2 | 0 |
Bayer Leverkusen | Bundesliga | 2008/2009 | 2970 | 33 | 0 | 3 | 2 | 0 |
Bayer Leverkusen | Bundesliga | 2007/2008 | 3057 | 34 | 0 | 8 | 0 | 0 |
Bayer Leverkusen | Bundesliga | 2006/2007 | 2954 | 33 | 1 | 3 | 1 | 0 |
Bayer Leverkusen | Bundesliga | 2005/2006 | 2612 | 29 | 3 | 7 | 4 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Bayer Leverkusen | DFB Pokal | 2014/2015 | 309 | 3 | 0 | 0 | 0 | 0 |
Bayer Leverkusen | DFB Pokal | 2013/2014 | 312 | 4 | 0 | 0 | 1 | 0 |
Bayer Leverkusen | DFB Pokal | 2012/2013 | 136 | 1 | 2 | 1 | 0 | 0 |
Bayer Leverkusen | DFB Pokal | 2011/2012 | 63 | 1 | 0 | 0 | 0 | 0 |
Bayer Leverkusen | DFB Pokal | 2010/2011 | 20 | 0 | 1 | 0 | 0 | 0 |
Bayer Leverkusen | DFB Pokal | 2009/2010 | 96 | 1 | 1 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Bayer Leverkusen | UEFA Champions League | 2014/2015 | 317 | 3 | 3 | 0 | 0 | 0 |
Bayer Leverkusen | UEFA Champions League | 2013/2014 | 676 | 8 | 0 | 3 | 1 | 0 |
Bayer Leverkusen | UEFA Europa League | 2012/2013 | 584 | 6 | 1 | 0 | 0 | 0 |
Bayer Leverkusen | UEFA Champions League | 2011/2012 | 707 | 8 | 0 | 0 | 2 | 0 |
Bayer Leverkusen | UEFA Europa League | 2010/2011 | 407 | 4 | 3 | 1 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Germany | Europa Championship Qualification | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | Friendlies | 2011 | 224 | 2 | 3 | 1 | 0 | 0 |
Germany | Europe | 2010 | 320 | 4 | 2 | 1 | 1 | 0 |
Germany | Friendlies | 2009 | 73 | 1 | 0 | 0 | 0 | 0 |
Germany | Europa Championship Qualification | 2008 | 160 | 0 | 4 | 0 | 0 | 0 |
Germany | Europa Championship Qualification | 2008 | 135 | 2 | 0 | 0 | 0 | 0 |
Germany | Friendlies | 2008 | 214 | 2 | 3 | 0 | 0 | 0 |
Germany | Friendlies | 2007 | 133 | 1 | 2 | 0 | 1 | 0 |