Lion Schuster
Nationality:
Austria
Birthplace:
Wien
Age:
24
Birthdate:
09/08/2000
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Sandhausen | 3 Liga | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandhausen | 3 Liga | 2023/2024 | 767 | 9 | 7 | 1 | 5 | 0 |
SK Rapid (Am) | 1-Liga | 2022/2023 | 589 | 7 | 1 | 0 | 0 | 0 |
SK Rapid | Bundesliga | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Rapid | Bundesliga | 2021/2022 | 280 | 2 | 2 | 0 | 1 | 0 |
SK Rapid (Am) | 1-Liga | 2021/2022 | 62 | 1 | 0 | 0 | 0 | 0 |
SK Rapid | Bundesliga | 2020/2021 | 534 | 5 | 5 | 1 | 2 | 0 |
SK Rapid (Am) | 1-Liga | 2020/2021 | 840 | 8 | 3 | 3 | 1 | 0 |
SK Rapid | Bundesliga | 2019/2020 | 10 | 0 | 1 | 0 | 0 | 0 |
SK Rapid (Am) | Regionalliga Tirol | 2019/2020 | 1530 | 17 | 0 | 0 | 4 | 0 |
SK Rapid (Am) | Regionalliga Tirol | 2018/2019 | 1852 | 20 | 5 | 2 | 4 | 0 |
SK Rapid (Am) | Regionalliga Tirol | 2017/2018 | 90 | 1 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Sandhausen | DFB Pokal | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandhausen | DFB Pokal | 2023/2024 | 85 | 1 | 0 | 0 | 1 | 0 |
Rapid Vienna | Cup | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid Vienna | Cup | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid Vienna | Cup | 2020/2021 | 10 | 0 | 1 | 0 | 0 | 0 |
Rapid Vienna | Cup | 2019/2020 | 53 | 0 | 1 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
SK Rapid | UEFA Europa Conference League | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Rapid | UEFA Europa Conference League | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Rapid | UEFA Champions League | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
SK Rapid | UEFA Europa League | 2021/2022 | 82 | 0 | 4 | 0 | 1 | 0 |
SK Rapid | UEFA Champions League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Rapid | UEFA Europa League | 2020/2021 | 114 | 1 | 1 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Austria U21 | Europa Youth U21 Qualification | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria U19 | UEFA U19 Championship | 2019 | 226 | 3 | 0 | 0 | 0 | 0 |
Austria U17 | UEFA U17 Championship | 2017 | 297 | 2 | 4 | 0 | 0 | 0 |