Jota
Nationality:
Portugal
Birthplace:
Lisbon
Age:
25
Birthdate:
30/03/1999
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Rennes | Ligue 1 | 2024/2025 | 131 | 1 | 3 | 1 | 0 | 0 |
Al Ittihad | Pro League | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Ittihad | Pro League | 2023/2024 | 978 | 9 | 7 | 4 | 0 | 0 |
Celtic | Premier League | 2022/2023 | 2192 | 26 | 7 | 11 | 1 | 0 |
Celtic | Premier League | 2021/2022 | 2208 | 25 | 4 | 10 | 3 | 0 |
Benfica | Primeira Liga | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Valladolid | Primera Division | 2020/2021 | 664 | 7 | 10 | 1 | 1 | 0 |
Benfica | Primeira Liga | 2019/2020 | 173 | 1 | 18 | 0 | 1 | 0 |
Benfica | Primeira Liga | 2018/2019 | 27 | 0 | 4 | 0 | 0 | 0 |
Benfica B | Segunda Liga | 2018/2019 | 1725 | 19 | 1 | 8 | 3 | 0 |
Benfica B | Segunda Liga | 2017/2018 | 365 | 2 | 11 | 0 | 1 | 0 |
Benfica B | Segunda Liga | 2016/2017 | 755 | 10 | 3 | 1 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Al Ittihad | King's Cup | 2023/2024 | 29 | 0 | 1 | 0 | 0 | 0 |
Celtic | League Cup | 2022/2023 | 137 | 2 | 0 | 0 | 0 | 0 |
Celtic | Scottish Cup | 2022/2023 | 308 | 4 | 0 | 2 | 0 | 0 |
Celtic | League Cup | 2021/2022 | 180 | 2 | 0 | 1 | 0 | 0 |
Celtic | Scottish Cup | 2021/2022 | 193 | 1 | 2 | 0 | 0 | 0 |
Benfica | Taça da Liga | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Valladolid | Copa del Rey | 2020/2021 | 64 | 1 | 0 | 1 | 0 | 0 |
Benfica | Taça da Liga | 2019/2020 | 235 | 3 | 0 | 2 | 2 | 0 |
Benfica | Taça de Portugal | 2019/2020 | 104 | 1 | 1 | 0 | 0 | 0 |
Benfica | Taça de Portugal | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Al Ittihad | AFC Champions League | 2023/2024 | 333 | 4 | 0 | 1 | 0 | 0 |
Al Ittihad | Fifa Club World Cup | 2023 Sa… | 51 | 0 | 2 | 0 | 0 | 0 |
Al Ittihad | Arab Club Champions Cup | 2023 | 227 | 3 | 1 | 0 | 0 | 0 |
Celtic | UEFA Champions League | 2022/2023 | 285 | 3 | 1 | 2 | 0 | 0 |
Celtic | UEFA Europa Conference League | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Celtic | UEFA Europa League | 2021/2022 | 412 | 5 | 0 | 2 | 0 | 0 |
Benfica | UEFA Champions League | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Benfica | UEFA Europa League | 2019/2020 | 11 | 0 | 1 | 0 | 0 | 0 |
Benfica | UEFA Champions League | 2019/2020 | 67 | 1 | 1 | 0 | 1 | 0 |
Benfica | International Champions Cup | 2019 | 38 | 0 | 3 | 0 | 0 | 0 |
Benfica | UEFA Europa League | 2018/2019 | 62 | 1 | 0 | 0 | 0 | 0 |
Benfica U19 | UEFA Youth League | 2018/2019 | 270 | 3 | 0 | 2 | 0 | 0 |
Benfica U23 | Premier League International Cup | 2017/2018 | 90 | 1 | 0 | 0 | 0 | 0 |
Benfica U19 | UEFA Youth League | 2017/2018 | 497 | 6 | 0 | 0 | 0 | 0 |
Benfica U19 | UEFA Youth League | 2016/2017 | 340 | 4 | 0 | 2 | 1 | 0 |
Benfica U19 | UEFA Youth League | 2015/2016 | 154 | 1 | 3 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Portugal U21 | Europa Youth U21 Qualification | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal U21 | UEFA U21 Championship | 2021 | 609 | 8 | 3 | 4 | 1 | 0 |
Portugal U20 | U20 World Cup | 2019 | 244 | 3 | 0 | 0 | 0 | 0 |
Portugal U21 | UEFA U21 Championship | 2019 | 207 | 2 | 2 | 1 | 1 | 0 |
Portugal U19 | UEFA U19 Championship | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal U19 | UEFA U19 Championship | 2018 | 624 | 8 | 0 | 7 | 1 | 0 |
Portugal U19 | Tournoi Maurice Revello | 2018 | 141 | 1 | 2 | 1 | 1 | 0 |
Portugal U19 | UEFA U19 Championship | 2017 | 428 | 5 | 3 | 2 | 0 | 0 |
Portugal U17 | UEFA U17 Championship | 2016 | 874 | 11 | 1 | 7 | 1 | 0 |