Bruno Melo
Nationality:
Brazil
Birthplace:
Paracuru
Age:
32
Birthdate:
26/10/1992
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Coritiba | Paranaense 1 | 2024 | 652 | 8 | 0 | 0 | 2 | 0 |
Coritiba | Serie B | 2024 | 2761 | 31 | 0 | 3 | 11 | 0 |
Fortaleza | Cearense 1 | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Goias | Goiano 1 | 2023 | 946 | 11 | 0 | 4 | 4 | 0 |
Goias | Serie A | 2023 | 2891 | 32 | 1 | 2 | 10 | 0 |
Corinthians | Paulista A1 | 2022 | 118 | 1 | 1 | 0 | 0 | 0 |
Corinthians | Serie A | 2022 | 441 | 5 | 2 | 0 | 1 | 0 |
Fortaleza | Copa do Nordeste | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortaleza | Cearense 1 | 2021 | 298 | 3 | 1 | 0 | 1 | 0 |
Fortaleza | Serie A | 2021 | 1104 | 12 | 9 | 1 | 1 | 0 |
Fortaleza | Copa do Nordeste | 2020/2021 | 540 | 6 | 1 | 2 | 1 | 0 |
Fortaleza | Cearense 1 | 2020 | 426 | 5 | 1 | 2 | 0 | 0 |
Fortaleza | Serie A | 2020 | 1694 | 19 | 5 | 2 | 4 | 1 |
Fortaleza | Copa do Nordeste | 2019/2020 | 568 | 6 | 1 | 1 | 1 | 0 |
Fortaleza | Cearense 1 | 2019 | 490 | 5 | 1 | 0 | 0 | 0 |
Fortaleza | Serie A | 2019 | 1183 | 13 | 1 | 3 | 2 | 0 |
Fortaleza | Copa do Nordeste | 2018/2019 | 360 | 4 | 0 | 0 | 0 | 0 |
Fortaleza | Serie B | 2018 | 2653 | 30 | 0 | 7 | 9 | 0 |
Fortaleza | Cearense 1 | 2018 | 1236 | 14 | 0 | 3 | 5 | 0 |
Fortaleza | Copa do Nordeste | 2017 | 199 | 2 | 1 | 0 | 0 | 0 |
Fortaleza | Cearense 1 | 2017 | 495 | 5 | 2 | 2 | 0 | 0 |
Fortaleza | Serie C | 2017 | 1956 | 22 | 0 | 6 | 8 | 0 |
Fortaleza | Cearense 1 | 2016 | 203 | 2 | 3 | 0 | 1 | 0 |
Fortaleza | Serie C | 2016 | 187 | 2 | 2 | 0 | 0 | 0 |
Fortaleza | Copa do Nordeste | 2016 | 68 | 0 | 2 | 0 | 0 | 0 |
Fortaleza | Copa do Nordeste | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortaleza | Cearense 1 | 2015 | 343 | 4 | 1 | 0 | 0 | 0 |
Fortaleza | Serie C | 2015 | 16 | 0 | 1 | 0 | 0 | 0 |
Quixada | Cearense 1 | 2014 | 1196 | 14 | 0 | 1 | 6 | 0 |
Fortaleza | Cearense 1 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Coritiba | Copa do Brasil | 2024 | 90 | 1 | 0 | 1 | 1 | 0 |
Goiás | Copa do Brasil | 2023 | 90 | 1 | 0 | 0 | 1 | 0 |
Goiás | Copa Verde | 2023 | 360 | 4 | 0 | 0 | 0 | 0 |
Corinthians | Copa do Brasil | 2022 | 180 | 2 | 0 | 0 | 1 | 0 |
Fortaleza | Copa do Brasil | 2021 | 353 | 3 | 4 | 0 | 1 | 0 |
Fortaleza | Copa do Brasil | 2020 | 92 | 1 | 1 | 0 | 0 | 0 |
Fortaleza | Copa do Brasil | 2019 | 90 | 1 | 0 | 0 | 1 | 0 |
Fortaleza | Copa do Brasil | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortaleza | Copa do Brasil | 2016 | 90 | 1 | 0 | 0 | 0 | 0 |
Fortaleza | Copa do Brasil | 2015 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Goias | CONMEBOL Sudamericana | 2023 | 450 | 5 | 0 | 0 | 1 | 0 |
Corinthians | CONMEBOL Libertadores | 2022 | 22 | 0 | 2 | 0 | 0 | 0 |
Fortaleza | CONMEBOL Sudamericana | 2020 | 180 | 2 | 0 | 0 | 0 | 0 |