Bart Nieuwkoop
Nationality:
Netherlands
Birthplace:
Bergen op Zoom
Age:
28
Birthdate:
07/03/1996
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Feyenoord | Eredivisie | 2024/2025 | 239 | 3 | 2 | 0 | 1 | 0 |
Feyenoord | Eredivisie | 2023/2024 | 853 | 9 | 12 | 1 | 2 | 1 |
Royale Union SG | Pro League | 2023/2024 | 180 | 2 | 0 | 0 | 0 | 0 |
Royale Union SG | Pro League | 2022/2023 | 2728 | 32 | 3 | 3 | 10 | 0 |
Royale Union SG | Pro League | 2021/2022 | 2759 | 31 | 7 | 4 | 8 | 0 |
Feyenoord | Eredivisie | 2020/2021 | 1028 | 12 | 3 | 0 | 1 | 0 |
Willem II | Eredivisie | 2019/2020 | 1040 | 11 | 6 | 0 | 3 | 0 |
Feyenoord | Eredivisie | 2018/2019 | 725 | 6 | 7 | 0 | 2 | 0 |
Feyenoord | Eredivisie | 2017/2018 | 769 | 9 | 5 | 0 | 2 | 0 |
Feyenoord | Eredivisie | 2016/2017 | 588 | 6 | 7 | 0 | 0 | 0 |
Feyenoord | Eredivisie | 2015/2016 | 392 | 5 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Feyenoord | KNVB Beker | 2023/2024 | 282 | 3 | 1 | 1 | 0 | 0 |
Union Saint-Gilloise | Cup | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Union Saint-Gilloise | Cup | 2022/2023 | 372 | 4 | 1 | 1 | 1 | 0 |
Union Saint-Gilloise | Cup | 2021/2022 | 9 | 0 | 1 | 0 | 0 | 0 |
Feyenoord | KNVB Beker | 2020/2021 | 3 | 0 | 1 | 0 | 0 | 0 |
Willem II | KNVB Beker | 2019/2020 | 244 | 3 | 0 | 0 | 0 | 0 |
Feyenoord | KNVB Beker | 2018/2019 | 270 | 3 | 0 | 0 | 0 | 0 |
Feyenoord | QSL Cup | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Feyenoord | KNVB Beker | 2017/2018 | 136 | 1 | 2 | 0 | 0 | 0 |
Feyenoord | KNVB Beker | 2016/2017 | 11 | 0 | 1 | 0 | 0 | 0 |
Feyenoord | KNVB Beker | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Feyenoord | UEFA Champions League | 2024/2025 | 68 | 1 | 0 | 0 | 0 | 0 |
Feyenoord | Club Friendlies | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Feyenoord | UEFA Europa League | 2023/2024 | 149 | 2 | 0 | 0 | 0 | 0 |
Feyenoord | UEFA Champions League | 2023/2024 | 83 | 2 | 1 | 0 | 2 | 0 |
Royale Union SG | Club Friendlies | 2023 | 62 | 1 | 0 | 0 | 0 | 0 |
Royale Union SG | UEFA Europa League | 2022/2023 | 803 | 9 | 0 | 0 | 1 | 0 |
Royale Union SG | UEFA Champions League | 2022/2023 | 167 | 2 | 0 | 0 | 0 | 0 |
Royale Union SG | Club Friendlies | 2022 | 63 | 1 | 0 | 1 | 0 | 0 |
Feyenoord | Club Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Feyenoord | UEFA Europa League | 2020/2021 | 226 | 3 | 0 | 0 | 3 | 0 |
Feyenoord | Club Friendlies | 2020 | 224 | 2 | 2 | 0 | 0 | 0 |
Feyenoord | UEFA Europa League | 2019/2020 | 46 | 1 | 0 | 0 | 0 | 0 |
Feyenoord | Club Friendlies | 2019 | 175 | 2 | 2 | 1 | 0 | 0 |
Feyenoord | UEFA Europa League | 2018/2019 | 157 | 2 | 0 | 0 | 0 | 0 |
Feyenoord | Club Friendlies | 2018 | 179 | 2 | 2 | 0 | 0 | 0 |
Feyenoord | UEFA Champions League | 2017/2018 | 245 | 3 | 1 | 0 | 0 | 0 |
Feyenoord | UEFA Europa League | 2016/2017 | 9 | 0 | 2 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Netherlands U21 | UEFA U21 Championship | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands U19 | UEFA U19 Championship | 2015 | 287 | 3 | 2 | 1 | 0 | 0 |
Feyenoord | Friendlies | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands U17 | UEFA U17 Championship | 2013 | 178 | 2 | 2 | 0 | 0 | 0 |