Joonas Vahtera
Nationality:
Finland
Birthplace:
Vaasa
Age:
28
Birthdate:
06/01/1996
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
VPS | Veikkausliiga | 2024 | 1027 | 12 | 10 | 2 | 1 | 0 |
VPS | Veikkausliiga | 2023 | 24 | 0 | 2 | 0 | 0 | 0 |
VPS | Veikkausliiga | 2022 | 1313 | 15 | 8 | 6 | 4 | 0 |
VPS | Ykkösliiga | 2021 | 1005 | 12 | 7 | 3 | 1 | 0 |
RoPS | Veikkausliiga | 2020 | 1023 | 13 | 0 | 2 | 1 | 0 |
Klubi 04 | Kakkonen Lohko C | 2020 | 46 | 1 | 0 | 0 | 0 | 0 |
HJK | Veikkausliiga | 2020 | 66 | 0 | 3 | 0 | 0 | 0 |
HJK | Veikkausliiga | 2019 | 286 | 2 | 5 | 0 | 0 | 0 |
VPS | Veikkausliiga | 2018 | 858 | 9 | 8 | 3 | 2 | 0 |
VPS | Veikkausliiga | 2017 | 2108 | 26 | 2 | 6 | 3 | 0 |
VPS | Veikkausliiga | 2016 | 1707 | 21 | 7 | 4 | 2 | 0 |
VIFK | Ykkösliiga | 2015 | 1199 | 15 | 0 | 3 | 2 | 0 |
VIFK | Kakkonen Lohko C | 2014 | 1425 | 13 | 10 | 5 | 2 | 0 |
VPS | Veikkausliiga | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
VPS | Veikkausliiga | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
VPS | League Cup | 2024 | 27 | 0 | 1 | 0 | 0 | 0 |
VPS | Suomen Cup | 2023 | 16 | 0 | 1 | 0 | 0 | 0 |
VPS | Suomen Cup | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
VPS | League Cup | 2022 | 46 | 1 | 0 | 0 | 0 | 0 |
VPS | Suomen Cup | 2021 | 209 | 3 | 0 | 1 | 0 | 0 |
HJK | Suomen Cup | 2020 | 55 | 0 | 3 | 0 | 0 | 0 |
HJK | Suomen Cup | 2019 | 353 | 5 | 0 | 1 | 0 | 0 |
VPS | Suomen Cup | 2017/2018 | 71 | 1 | 0 | 0 | 0 | 0 |
VPS | Suomen Cup | 2016/2017 | 398 | 5 | 1 | 5 | 0 | 0 |
VPS | League Cup | 2016 | 242 | 3 | 0 | 0 | 0 | 0 |
VPS | Suomen Cup | 2016 | 64 | 1 | 0 | 0 | 0 | 0 |
VPS | League Cup | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
VPS | Suomen Cup | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
VPS | UEFA Europa Conference League | 2024/2025 | 113 | 1 | 1 | 0 | 0 | 0 |
HJK | UEFA Europa League | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
HJK | UEFA Champions League | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
VPS | UEFA Europa League | 2017/2018 | 316 | 4 | 0 | 1 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Finland U21 | UEFA U21 Championship | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |