Yan Sasse
Nationality:
Brazil
Birthplace:
Porto Alegre
Age:
27
Birthdate:
24/06/1997
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
ES Tunis | Ligue1 | 2024/2025 | 77 | 1 | 0 | 1 | 0 | 0 |
ES Tunis | Ligue1 | 2023/2024 | 1317 | 15 | 1 | 3 | 5 | 0 |
Wellington Phoenix | A-League | 2022/2023 | 1382 | 19 | 4 | 3 | 3 | 1 |
Wellington Phoenix Res 2 | National League | 2022 | 90 | 1 | 0 | 1 | 0 | 0 |
America MG | Mineiro 1 | 2022 | 76 | 1 | 0 | 0 | 0 | 0 |
America MG | Mineiro 1 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
America MG | Serie A | 2021 | 57 | 0 | 5 | 0 | 0 | 0 |
Coritiba | Serie A | 2020 | 597 | 6 | 12 | 0 | 3 | 1 |
Rizespor | Super Lig | 2019/2020 | 495 | 4 | 12 | 1 | 3 | 0 |
Vasco | Carioca Serie A | 2019 | 413 | 4 | 3 | 1 | 1 | 0 |
Vasco | Serie A | 2019 | 342 | 4 | 2 | 0 | 0 | 0 |
Coritiba | Serie B | 2018 | 1348 | 14 | 11 | 4 | 5 | 0 |
Coritiba | Paranaense 1 | 2018 | 167 | 2 | 4 | 1 | 2 | 0 |
Coritiba | Paranaense 1 | 2017 | 99 | 2 | 0 | 0 | 0 | 0 |
Coritiba | Serie A | 2017 | 432 | 5 | 4 | 2 | 3 | 0 |
Coritiba | Serie A | 2016 | 456 | 5 | 4 | 0 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Wellington Phoenix | Australia Cup | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | Australia Cup | 2022 | 36 | 0 | 2 | 0 | 0 | 0 |
América Mineiro | Copa do Brasil | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
América Mineiro | Copa do Brasil | 2021 | 0 | 0 | 1 | 0 | 0 | 0 |
Rizespor | Cup | 2019/2020 | 225 | 3 | 0 | 0 | 0 | 0 |
Vasco da Gama | Copa do Brasil | 2019 | 230 | 2 | 3 | 1 | 0 | 0 |
Coritiba | Copa do Brasil | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
ES Tunis | CAF Champions League | 2024/2025 | 142 | 2 | 0 | 2 | 0 | 0 |
ES Tunis | CAF Champions League | 2023/2024 | 1103 | 14 | 0 | 3 | 1 | 0 |
ES Tunis | African Football League | 2023 | 226 | 2 | 2 | 0 | 0 | 0 |
America MG | CONMEBOL Libertadores | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizespor | Club Friendlies | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Coritiba | CONMEBOL Sudamericana | 2016 | 46 | 1 | 0 | 0 | 0 | 0 |