Renato César Pérez
Nationality:
Uruguay
Birthplace:
Maldonado
Age:
31
Birthdate:
16/08/1993
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Maldonado | Primera Division | 2024 | 1297 | 14 | 8 | 4 | 2 | 0 |
Guayaquil City | Primera Apertura | 2023 | 1385 | 17 | 1 | 0 | 5 | 0 |
Guayaquil City | Primera Apertura | 2022 | 2191 | 28 | 1 | 8 | 5 | 0 |
Guayaquil City | Primera Apertura | 2021 | 1529 | 16 | 11 | 3 | 2 | 1 |
Rentistas | Primera Division | 2020 | 1751 | 21 | 3 | 4 | 7 | 0 |
Rentistas | Segunda Division | 2019 | 1628 | 20 | 0 | 4 | 4 | 1 |
Rentistas | Segunda Division | 2018 | 471 | 6 | 0 | 1 | 2 | 0 |
Rentistas | Segunda Division | 2017 | 1245 | 14 | 1 | 8 | 10 | 0 |
Palestino | Primera Division | 2016/2017 | 283 | 3 | 5 | 1 | 0 | 0 |
Villa Espanola | Primera Division | 2016 | 532 | 5 | 6 | 1 | 5 | 0 |
Villa Espanola | Segunda Division | 2015/2016 | 564 | 6 | 4 | 0 | 2 | 0 |
Liverpool M. | Primera Division | 2015/2016 | 587 | 8 | 3 | 1 | 5 | 0 |
Lugano | Challenge League | 2014/2015 | 502 | 6 | 8 | 1 | 1 | 0 |
Nacional | Primera Division | 2013/2014 | 315 | 3 | 5 | 0 | 1 | 0 |
Nacional | Primera Division | 2012/2013 | 664 | 8 | 3 | 3 | 5 | 0 |
Nacional | Primera Division | 2011/2012 | 369 | 5 | 3 | 1 | 0 | 0 |
Nacional | Primera Division | 2010/2011 | 90 | 1 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Lugano | Schweizer Pokal | 2014/2015 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Guayaquil City | CONMEBOL Sudamericana | 2021 | 90 | 1 | 1 | 0 | 1 | 0 |
Palestino | CONMEBOL Sudamericana | 2017 | 136 | 2 | 0 | 0 | 0 | 0 |
Nacional | CONMEBOL Libertadores | 2014 | 206 | 3 | 0 | 0 | 1 | 0 |
Nacional | CONMEBOL Libertadores | 2013 | 98 | 1 | 2 | 0 | 0 | 0 |
Nacional | CONMEBOL Sudamericana | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Uruguay U20 | CONMEBOL U20 | 2013 | 165 | 3 | 1 | 0 | 0 | 0 |