Miloš Degenek
Nationality:
Australia
Birthplace:
Knin
Age:
30
Birthdate:
28/04/1994
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Crvena zvezda | Super Liga | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Crvena zvezda | Super Liga | 2023/2024 | 349 | 4 | 2 | 0 | 0 | 0 |
Columbus Crew | MLS | 2023 | 857 | 10 | 2 | 0 | 3 | 0 |
Columbus Crew | MLS | 2022 | 2236 | 24 | 4 | 0 | 3 | 0 |
Crvena zvezda | Super Liga | 2021/2022 | 458 | 5 | 2 | 0 | 2 | 0 |
Crvena zvezda | Super Liga | 2020/2021 | 2337 | 25 | 5 | 0 | 3 | 0 |
Crvena zvezda | Super Liga | 2019/2020 | 1823 | 20 | 2 | 2 | 1 | 0 |
Al-Hilal | Pro League | 2018/2019 | 898 | 11 | 0 | 0 | 3 | 0 |
Crvena zvezda | Super Liga | 2018/2019 | 1736 | 19 | 1 | 0 | 2 | 0 |
Yokohama F. Marinos | J1 League | 2018 | 1080 | 12 | 0 | 2 | 4 | 0 |
Yokohama F. Marinos | J1 League | 2017 | 2193 | 25 | 0 | 0 | 2 | 0 |
Munich 1860 | Bundesliga 2 | 2016/2017 | 641 | 7 | 1 | 0 | 1 | 0 |
Munich 1860 | Bundesliga 2 | 2015/2016 | 1770 | 20 | 5 | 1 | 11 | 0 |
Stuttgart II | 3 Liga | 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuttgart II | 3 Liga | 2013/2014 | 329 | 3 | 6 | 0 | 0 | 0 |
Stuttgart II | 3 Liga | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuttgart U19 | U19 Bundesliga | 2012/2013 | 2091 | 24 | 0 | 3 | 7 | 1 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Red Star Belgrade | Cup | 2024/2025 | 90 | 1 | 0 | 0 | 0 | 0 |
Red Star Belgrade | Cup | 2023/2024 | 44 | 0 | 1 | 0 | 0 | 0 |
Columbus Crew | US Open Cup | 2023 | 90 | 1 | 0 | 0 | 1 | 0 |
Red Star Belgrade | Cup | 2021/2022 | 34 | 0 | 1 | 0 | 0 | 0 |
Red Star Belgrade | Cup | 2020/2021 | 327 | 4 | 1 | 0 | 1 | 0 |
Red Star Belgrade | Cup | 2019/2020 | 270 | 3 | 0 | 0 | 1 | 0 |
Al Hilal | King's Cup | 2019 | 210 | 2 | 0 | 0 | 0 | 0 |
Yokohama F. Marinos | J-League Cup | 2018 | 270 | 3 | 0 | 1 | 1 | 0 |
Yokohama F. Marinos | Emperor Cup | 2017 | 120 | 1 | 0 | 0 | 1 | 0 |
Yokohama F. Marinos | J-League Cup | 2017 | 5 | 0 | 1 | 0 | 0 | 0 |
1860 München | DFB Pokal | 2016/2017 | 90 | 1 | 0 | 0 | 0 | 0 |
1860 München | DFB Pokal | 2015/2016 | 256 | 3 | 0 | 0 | 3 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Crvena zvezda | UEFA Champions League | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Crvena zvezda | UEFA Champions League | 2023/2024 | 7 | 0 | 1 | 0 | 0 | 0 |
Columbus Crew | Leagues Cup | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Crvena zvezda | UEFA Europa League | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Crvena zvezda | UEFA Champions League | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Crvena zvezda | UEFA Europa League | 2021/2022 | 339 | 5 | 1 | 0 | 2 | 1 |
Crvena zvezda | UEFA Champions League | 2020/2021 | 270 | 3 | 0 | 0 | 0 | 0 |
Crvena zvezda | UEFA Europa League | 2020/2021 | 800 | 9 | 0 | 0 | 1 | 0 |
Crvena zvezda | UEFA Champions League | 2019/2020 | 932 | 10 | 1 | 1 | 4 | 0 |
Al-Hilal | AFC Champions League | 2019 | 422 | 5 | 0 | 0 | 0 | 0 |
Crvena zvezda | UEFA Champions League | 2018/2019 | 1200 | 13 | 0 | 0 | 2 | 0 |
Munich 1860 | Club Friendlies | 2016 | 67 | 1 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Australia | Asia | 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | Friendlies | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | Friendlies | 2023 | 182 | 2 | 1 | 0 | 0 | 0 |
Australia | Asia | 2022 | 912 | 10 | 2 | 0 | 1 | 0 |
Australia | WC Qualification Intercontinental Play-offs | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | Brazil 2014 | 2022 | 182 | 2 | 2 | 0 | 2 | 0 |
Australia | Friendlies | 2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Australia | AFC Asian Cup | 2019 | 480 | 5 | 0 | 0 | 0 | 0 |
Australia | Friendlies | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | Asia | 2018 | 750 | 8 | 0 | 0 | 1 | 0 |
Australia | WC Qualification Intercontinental Play-offs | 2018 | 6 | 0 | 1 | 0 | 0 | 0 |
Australia | Brazil 2014 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | Friendlies | 2018 | 284 | 3 | 1 | 0 | 0 | 0 |
Australia | Confederations Cup | 2017 | 180 | 2 | 0 | 0 | 0 | 0 |
Australia | Friendlies | 2017 | 90 | 1 | 0 | 0 | 0 | 0 |
Australia | Friendlies | 2016 | 130 | 1 | 2 | 0 | 0 | 0 |
Australia U17 | U17 World Cup | 2011 | 47 | 0 | 2 | 0 | 0 | 0 |