William Bruce Gillion
Nationality:
New Zealand
Age:
22
Birthdate:
17/10/2002
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Auckland | A-League | 2024/2025 | 264 | 3 | 0 | 0 | 0 | 0 |
Auckland City | National League | 2024 | 953 | 11 | 1 | 9 | 0 | 0 |
Auckland City | National League | 2023 | 1833 | 20 | 7 | 9 | 0 | 0 |
Auckland City | National League | 2022 | 1023 | 10 | 10 | 4 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Auckland City | OFC Champions League | 2024 | 554 | 7 | 0 | 2 | 0 | 0 |
Auckland City | Fifa Club World Cup | 2023 Sa… | 90 | 1 | 0 | 0 | 0 | 0 |
Auckland City | OFC Champions League | 2023 | 379 | 5 | 1 | 3 | 0 | 0 |
Auckland City | Fifa Club World Cup | 2022 Mo… | 35 | 0 | 1 | 0 | 0 | 0 |
Auckland City | OFC Champions League | 2022 | 107 | 1 | 2 | 1 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
New Zealand U23 | Olympics | 2024 | 19 | 0 | 3 | 0 | 0 | 0 |