Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Newport | League Two | 2024/2025 | 216 | 1 | 4 | 1 | 0 | 0 |
Haverfordwest | Premier League | 2023/2024 | 2078 | 24 | 3 | 4 | 9 | 0 |
Penybont | Premier League | 2022/2023 | 1903 | 20 | 12 | 2 | 2 | 0 |
Penybont | Premier League | 2021/2022 | 907 | 12 | 0 | 0 | 3 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Newport County | EFL Trophy | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Newport County | FA Cup | 2024/2025 | 74 | 1 | 0 | 1 | 0 | 0 |
Newport County | League Cup | 2024/2025 | 90 | 1 | 0 | 0 | 0 | 0 |
Haverfordwest County | Welsh Cup | 2023/2024 | 30 | 0 | 1 | 0 | 0 | 0 |
Penybont | Welsh Cup | 2022/2023 | 150 | 2 | 1 | 0 | 1 | 0 |
Penybont | Welsh Cup | 2021/2022 | 224 | 2 | 1 | 0 | 2 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Haverfordwest | UEFA Europa Conference League | 2023/2024 | 420 | 4 | 0 | 0 | 2 | 0 |