Hugo Francisco Fernández Martínez
Nationality:
Paraguay
Birthplace:
Ñemby
Age:
27
Birthdate:
02/12/1997
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Olimpia Asuncion | Division Profesional Clausura | 2024 | 1055 | 9 | 21 | 1 | 4 | 0 |
Olimpia Asuncion | Division Profesional Clausura | 2023 | 2281 | 28 | 11 | 8 | 1 | 0 |
Olimpia Asuncion | Division Profesional Clausura | 2022 | 923 | 11 | 8 | 1 | 2 | 0 |
Defensa y Justicia | Primera Division | 2022 | 165 | 2 | 1 | 2 | 0 | 0 |
Defensa y Justicia | Primera Division | 2021 | 296 | 4 | 5 | 0 | 1 | 0 |
Olimpia Asuncion | Division Profesional Clausura | 2021 | 107 | 0 | 4 | 0 | 0 | 0 |
Olimpia Asuncion | Division Profesional Clausura | 2020 | 649 | 7 | 5 | 3 | 0 | 0 |
Olimpia Asuncion | Division Profesional Clausura | 2019 | 811 | 9 | 10 | 2 | 2 | 0 |
Olimpia Asuncion | Division Profesional Clausura | 2018 | 500 | 2 | 17 | 0 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Olimpia | Copa Paraguay | 2024 | 135 | 2 | 0 | 0 | 0 | 0 |
Olimpia | Copa Paraguay | 2023 | 90 | 1 | 0 | 0 | 0 | 0 |
Defensa y Justicia | Copa Argentina | 2022 | 6 | 0 | 1 | 0 | 0 | 0 |
Defensa y Justicia | Copa Argentina | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Olimpia Asuncion | CONMEBOL Sudamericana | 2024 | 73 | 1 | 0 | 0 | 0 | 0 |
Olimpia Asuncion | CONMEBOL Libertadores | 2023 | 689 | 9 | 1 | 0 | 2 | 0 |
Defensa y Justicia | CONMEBOL Sudamericana | 2022 | 364 | 4 | 1 | 0 | 2 | 0 |
Olimpia Asuncion | CONMEBOL Libertadores | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Olimpia Asuncion | CONMEBOL Libertadores | 2020 | 42 | 0 | 1 | 0 | 0 | 0 |
Olimpia Asuncion | CONMEBOL Libertadores | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Paraguay Ol. | CONMEBOL Pre-Olympic Tournament | 2020 | 286 | 3 | 1 | 0 | 1 | 0 |