Efstathios Tavlaridis
Nationality:
Greece
Birthplace:
Serres
Age:
41
Birthdate:
25/01/1980
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Aris | Football League | 2016/2017 | 1120 | 14 | 1 | 1 | 6 | 0 |
St Etienne | Ligue 1 | 2009/2010 | 458 | 6 | 0 | 0 | 4 | 1 |
St Etienne | Ligue 1 | 2008/2009 | 1996 | 23 | 1 | 0 | 9 | 0 |
St Etienne | Ligue 1 | 2007/2008 | 3039 | 34 | 0 | 0 | 14 | 0 |
Lille | Ligue 1 | 2006/2007 | 1056 | 12 | 0 | 1 | 6 | 0 |
Lille | Ligue 1 | 2005/2006 | 1 | |||||
Arsenal | Premier League | 2003/2004 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenal | Premier League | 2002/2003 | 14 | 0 | 1 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Panathinaikos | Cup | 2015/2016 | 270 | 3 | 0 | 1 | 0 | 0 |
Panathinaikos | Cup | 2014/2015 | 180 | 2 | 0 | 0 | 1 | 0 |
Atromitos | Cup | 2014/2015 | 90 | 1 | 0 | 0 | 0 | 0 |
Atromitos | Cup | 2013/2014 | 540 | 6 | 0 | 2 | 1 | 0 |
Atromitos | Cup | 2012/2013 | 38 | 1 | 0 | 0 | 0 | 0 |
OFI | Cup | 2011/2012 | 360 | 4 | 0 | 1 | 1 | 0 |
Larissa | Cup | 2010/2011 | 180 | 2 | 0 | 0 | 1 | 0 |
Saint-Etienne | Coupe de la Ligue | 2009/2010 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Panathinaikos | UEFA Europa League | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Panathinaikos | UEFA Europa League | 2015/2016 | 180 | 2 | 0 | 0 | 1 | 0 |
Panathinaikos | UEFA Champions League | 2015/2016 | 180 | 2 | 0 | 0 | 1 | 0 |
Atromitos | UEFA Europa League | 2014/2015 | 210 | 2 | 0 | 1 | 1 | 0 |
Atromitos | UEFA Europa League | 2013/2014 | 84 | 1 | 0 | 0 | 0 | 0 |
Atromitos | UEFA Europa League | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
St Etienne | UEFA Europa League | 2008/2009 | 572 | 7 | 0 | 0 | 3 | 0 |
Lille | UEFA Champions League | 2006/2007 | 557 | 7 | 0 | 0 | 3 | 1 |
Lille | UEFA Champions League | 2005/2006 | 360 | 4 | 0 | 0 | 2 | 0 |