Chemseddine Nessakh
Nationality:
Algeria
Birthplace:
Oran
Age:
36
Birthdate:
04/01/1988
Team:
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
ASO Chlef | Ligue 1 | 2024/2025 | ||||||
ASO Chlef | Ligue 1 | 2023/2024 | 1930 | 21 | 2 | 1 | 5 | 0 |
ASO Chlef | Ligue 1 | 2022/2023 | 1730 | 20 | 1 | 1 | 6 | 0 |
CR Belouizdad | Ligue 1 | 2021/2022 | 2088 | 24 | 0 | 1 | 7 | 0 |
CR Belouizdad | Ligue 1 | 2020/2021 | 2304 | 26 | 1 | 4 | 6 | 0 |
CR Belouizdad | Ligue 1 | 2019/2020 | 1710 | 19 | 0 | 1 | 7 | 0 |
CR Belouizdad | Ligue 1 | 2018/2019 | 2250 | 25 | 0 | 3 | 4 | 0 |
ES Setif | Ligue 1 | 2017/2018 | 1596 | 19 | 0 | 1 | 4 | 0 |
Oran | Ligue 1 | 2016/2017 | 2313 | 26 | 1 | 2 | 8 | 0 |
Oran | Ligue 1 | 2015/2016 | 1415 | 16 | 1 | 1 | 4 | 0 |
Oran | Ligue 1 | 2014/2015 | 2261 | 25 | 1 | 0 | 11 | 0 |
Oran | Ligue 1 | 2013/2014 | 1753 | 20 | 1 | 3 | 6 | 0 |
ASO Chlef | Ligue 1 | 2012/2013 | 903 | 10 | 3 | 2 | 3 | 0 |
Kabylie | Ligue 1 | 2011/2012 | 1742 | 19 | 2 | 0 | 6 | 0 |
Kabylie | Ligue 1 | 2010/2011 | 1704 | 18 | 7 | 5 | 3 | 0 |
Kabylie | Ligue 1 | 2009/2010 | 390 | 4 | 7 | 0 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
ASO Chlef | Coupe Nationale | 2022/2023 | 300 | 3 | 0 | 0 | 1 | 0 |
Belouizdad | Coupe Nationale | 2018/2019 | 480 | 5 | 0 | 0 | 1 | 0 |
MC Oran | Coupe Nationale | 2013/2014 | 90 | 1 | 0 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
ASO Chlef | CAF Confederations Cup | 2023/2024 | 180 | 2 | 0 | 0 | 1 | 0 |
CR Belouizdad | CAF Champions League | 2021/2022 | 856 | 10 | 0 | 1 | 3 | 0 |
CR Belouizdad | CAF Champions League | 2020/2021 | 930 | 10 | 0 | 1 | 1 | 0 |
ES Setif | CAF Champions League | 2018 | 90 | 1 | 0 | 1 | 0 | 0 |
ASO Chlef | CAF Champions League | 2012 | 294 | 3 | 1 | 0 | 2 | 0 |
Kabylie | CAF Champions League | 2010 | 616 | 7 | 1 | 0 | 1 | 0 |