Lorenzo Jesús Morón García
Nationality:
Spain
Birthplace:
Marbella
Age:
31
Birthdate:
30/12/1993
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Aris | SuperLeague | 2024/2025 | 941 | 11 | 0 | 8 | 1 | 0 |
Aris | SuperLeague | 2023/2024 | 2604 | 30 | 5 | 20 | 4 | 0 |
Las Palmas | Segunda Division | 2022/2023 | 480 | 6 | 5 | 1 | 2 | 0 |
Betis | Primera Division | 2022/2023 | 13 | 0 | 2 | 0 | 1 | 0 |
Espanyol | Primera Division | 2021/2022 | 550 | 4 | 17 | 1 | 0 | 0 |
Betis | Primera Division | 2021/2022 | 3 | 0 | 1 | 0 | 0 | 0 |
Betis | Primera Division | 2020/2021 | 982 | 9 | 17 | 1 | 3 | 0 |
Betis | Primera Division | 2019/2020 | 2029 | 21 | 15 | 10 | 2 | 1 |
Betis | Primera Division | 2018/2019 | 1958 | 22 | 11 | 6 | 3 | 0 |
Betis | Primera Division | 2017/2018 | 1064 | 12 | 3 | 7 | 3 | 0 |
Real Betis II | Primera Division RFEF Group 2 | 2017/2018 | 2015 | 23 | 0 | 16 | 4 | 0 |
Real Betis II | Primera Division RFEF Group 2 | 2015/2016 | 1629 | 17 | 13 | 13 | 4 | 0 |
Real Betis II | Primera Division RFEF Group 2 | 2014/2015 | 281 | 2 | 8 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Aris | Cup | 2024/2025 | 14 | 0 | 1 | 0 | 0 | 0 |
Aris | Cup | 2023/2024 | 547 | 6 | 0 | 1 | 1 | 0 |
Real Betis | Copa del Rey | 2022/2023 | 43 | 0 | 1 | 0 | 0 | 0 |
Espanyol | Copa del Rey | 2021/2022 | 275 | 3 | 1 | 3 | 0 | 0 |
Real Betis | Copa del Rey | 2020/2021 | 44 | 0 | 1 | 0 | 0 | 0 |
Real Betis | Copa del Rey | 2019/2020 | 168 | 1 | 2 | 2 | 0 | 0 |
Real Betis | Copa del Rey | 2018/2019 | 387 | 4 | 2 | 2 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Aris | UEFA Europa Conference League | 2023/2024 | 290 | 3 | 1 | 0 | 1 | 0 |
Betis | UEFA Europa League | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Betis | Club Friendlies | 2022 | 68 | 1 | 1 | 0 | 0 | 0 |
Betis | UEFA Europa League | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Betis | Club Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Betis | UEFA Europa League | 2018/2019 | 349 | 4 | 2 | 0 | 0 | 0 |
Betis | Club Friendlies | 2017 | 58 | 1 | 0 | 0 | 0 | 0 |