José Ángel Esmoris Tasende

José Ángel Esmoris Tasende

Nationality:
Spain
Birthplace:
Coristanco
Age:
27
Birthdate:
04/01/1997
Weight:
69 kg
Height:
175 cm
Position:
Defender
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
AS Roma AS Roma Serie A 2024/2025 992 12 0 0 0 0
AS Roma AS Roma Serie A 2023/2024 1148 14 2 0 2 0
Galatasaray Galatasaray Super Lig 2023/2024 605 7 1 0 1 0
Hoffenheim Hoffenheim Bundesliga 2022/2023 2620 30 3 0 2 0
RB Leipzig RB Leipzig Bundesliga 2022/2023 0 0 0 0 0 0
RB Leipzig RB Leipzig Bundesliga 2021/2022 2299 26 3 2 3 0
RB Leipzig RB Leipzig Bundesliga 2020/2021 2164 24 2 4 2 0
RB Leipzig RB Leipzig Premier League 2019/2020 0 0 0 0 0 0
RB Leipzig RB Leipzig Bundesliga 2019/2020 1095 12 1 1 2 0
Manchester City U23 Manchester City U23 Premier League 2 Division One 2019/2020 90 1 0 0 0 0
Manchester City Manchester City Premier League 2019/2020 421 4 2 0 1 0
PSV PSV Eredivisie 2018/2019 3050 34 0 1 3 0
NAC Breda NAC Breda Eredivisie 2017/2018 3060 34 0 3 3 0
Mallorca Mallorca Segunda Division 2016/2017 1330 15 2 0 6 0
Manchester City U23 Manchester City U23 Premier League 2 Division One 2016/2017 540 6 0 0 3 0
Manchester City Manchester City Premier League 2015/2016 0 0 0 0 0 0
New York City New York City MLS 2015 991 10 4 0 0 0
Manchester City Manchester City Premier League 2014/2015 0 0 0 0 0 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Galatasaray Galatasaray Cup 2023/2024 0 0 0 0 0 0
Hoffenheim Hoffenheim DFB Pokal 2022/2023 180 2 0 1 1 0
RB Leipzig RB Leipzig DFB Pokal 2022/2023 0 0 0 0 0 0
RB Leipzig RB Leipzig DFB Pokal 2021/2022 450 5 0 0 0 0
RB Leipzig RB Leipzig DFB Pokal 2020/2021 371 4 0 1 1 0
RB Leipzig RB Leipzig DFB Pokal 2019/2020 90 1 0 0 0 0
Manchester City Manchester City League Cup 2019/2020 201 3 0 0 0 0
Manchester City Manchester City FA Cup 2019/2020 180 2 0 0 0 0
PSV PSV KNVB Beker 2018/2019 0 0 0 0 0 0
NAC Breda NAC Breda KNVB Beker 2017/2018 90 1 0 0 0 0
Manchester City Manchester City League Cup 2016/2017 58 1 0 0 0 0
Manchester City Manchester City League Cup 2015/2016 0 0 0 0 0 0
Manchester City Manchester City FA Cup 2015/2016 9 0 1 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
AS Roma AS Roma UEFA Europa League 2024/2025 360 4 0 0 1 0
AS Roma AS Roma Club Friendlies 2024 0 0 0 0 0 0
AS Roma AS Roma UEFA Europa League 2023/2024 132 1 3 0 0 0
Galatasaray Galatasaray UEFA Champions League 2023/2024 871 10 1 1 1 0
Galatasaray Galatasaray Club Friendlies 2023 74 1 0 0 0 0
RB Leipzig RB Leipzig UEFA Champions League 2022/2023 0 0 0 0 0 0
RB Leipzig RB Leipzig Club Friendlies 2022 90 1 0 0 0 0
RB Leipzig RB Leipzig UEFA Champions League 2021/2022 432 5 0 0 1 0
RB Leipzig RB Leipzig UEFA Europa League 2021/2022 467 5 1 1 0 0
RB Leipzig RB Leipzig UEFA Champions League 2021/2022 0 0 0 0 0 0
RB Leipzig RB Leipzig Club Friendlies 2021 90 1 0 0 0 0
RB Leipzig RB Leipzig Club Friendlies 2021 0 0 0 0 0 0
RB Leipzig RB Leipzig UEFA Champions League 2020/2021 627 7 0 3 1 0
RB Leipzig RB Leipzig UEFA Champions League 2019/2020 360 4 0 0 0 0
Manchester City Manchester City UEFA Champions League 2019/2020 90 1 0 0 0 0
Manchester City Manchester City Premier League Asia Trophy 2019 90 1 1 0 0 0
Manchester City Manchester City Club Friendlies 2019 61 1 1 0 0 0
PSV PSV Club Friendlies 2019 61 1 0 0 0 0
PSV PSV UEFA Champions League 2018/2019 720 8 0 0 2 0
PSV PSV Club Friendlies 2018 289 4 0 0 0 0
Girona Girona Club Friendlies 2017 0 0 0 0 0 0
Manchester City Manchester City UEFA Champions League 2016/2017 30 0 1 0 0 0
Manchester City Manchester City Club Friendlies 2016 100 1 1 0 0 0
Manchester City Manchester City International Champions Cup 2016 12 0 1 0 0 0
Manchester City U19 Manchester City U19 UEFA Youth League 2015/2016 90 1 0 0 0 1
Manchester City U19 Manchester City U19 UEFA Youth League 2014/2015 630 7 0 1 4 0
Manchester City U19 Manchester City U19 UEFA Youth League 2013/2014 720 8 0 0 2 0

National team cup

Team League Season Minutes Start Substitute Goals Yellow Red
Spain U21 Spain U21 UEFA U21 Championship 2019 90 1 0 0 0 0