Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
CRB | Serie B | 2022 | 302 | 4 | 1 | 0 | 0 | 0 |
Grêmio | Gaucho 1 | 2021 | 291 | 4 | 2 | 0 | 1 | 0 |
Grêmio | Serie A | 2021 | 87 | 1 | 3 | 0 | 2 | 1 |
Grêmio | Gaucho 1 | 2020 | 925 | 12 | 1 | 2 | 2 | 0 |
Grêmio | Serie A | 2020 | 837 | 11 | 7 | 1 | 1 | 0 |
Grêmio | Gaucho 1 | 2019 | 732 | 9 | 0 | 1 | 0 | 0 |
Grêmio | Serie A | 2019 | 1173 | 15 | 0 | 3 | 6 | 0 |
Grêmio | Gaucho 1 | 2018 | 725 | 9 | 0 | 1 | 1 | 0 |
Grêmio | Serie A | 2018 | 1528 | 20 | 1 | 3 | 3 | 0 |
Grêmio | Gaucho 1 | 2017 | 630 | 7 | 0 | 0 | 4 | 0 |
Grêmio | Serie A | 2017 | 528 | 6 | 5 | 0 | 3 | 0 |
Grêmio | Gaucho 1 | 2016 | 924 | 11 | 0 | 0 | 4 | 0 |
Grêmio | Serie A | 2016 | 1741 | 20 | 1 | 0 | 7 | 0 |
Grêmio | Gaucho 1 | 2015 | 842 | 9 | 1 | 0 | 2 | 0 |
Grêmio | Serie A | 2015 | 1904 | 23 | 0 | 1 | 4 | 0 |
São Paulo | Paulista A1 | 2015 | 360 | 4 | 0 | 0 | 0 | 0 |
São Paulo | Serie A | 2014 | 1239 | 15 | 4 | 1 | 5 | 0 |
São Paulo | Paulista A1 | 2014 | 1048 | 12 | 0 | 0 | 2 | 0 |
São Paulo | Paulista A1 | 2013 | 785 | 9 | 2 | 1 | 1 | 1 |
São Paulo | Serie A | 2013 | 1536 | 16 | 10 | 0 | 6 | 1 |
São Paulo | Paulista A1 | 2012 | 540 | 3 | 11 | 0 | 1 | 0 |
São Paulo | Serie A | 2012 | 2020 | 23 | 9 | 5 | 6 | 0 |
Figueirense | Serie A | 2011 | 2343 | 29 | 0 | 1 | 7 | 0 |
Figueirense | Serie B | 2010 | 2807 | 33 | 0 | 5 | 11 | 1 |
Figueirense | Serie B | 2009 | 792 | 11 | 0 | 1 | 0 | 0 |
Duisburg | Bundesliga 2 | 2008/2009 | 356 | 4 | 3 | 2 | 1 | 0 |
Duisburg | Bundesliga | 2007/2008 | 1310 | 14 | 6 | 1 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Grêmio | Copa do Brasil | 2021 | 13 | 0 | 1 | 0 | 0 | 0 |
Grêmio | Copa do Brasil | 2020 | 203 | 3 | 0 | 0 | 0 | 0 |
Grêmio | Copa do Brasil | 2019 | 434 | 5 | 0 | 0 | 2 | 0 |
Grêmio | Copa do Brasil | 2018 | 262 | 3 | 0 | 0 | 1 | 0 |
Grêmio | Copa do Brasil | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Grêmio | Copa do Brasil | 2016 | 496 | 6 | 0 | 0 | 1 | 0 |
Grêmio | Copa do Brasil | 2015 | 583 | 7 | 0 | 0 | 3 | 0 |
São Paulo | Copa do Brasil | 2014 | 493 | 6 | 0 | 0 | 1 | 0 |
São Paulo | Copa do Brasil | 2012 | 158 | 0 | 8 | 1 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Grêmio | Fifa Club World Cup | 2017 UAE | 6 | 0 | 1 | 0 | 0 | 0 |