Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Hebar | A PFG | 2024/2025 | 879 | 11 | 2 | 1 | 2 | 0 |
Hebar | A PFG | 2023/2024 | 450 | 3 | 9 | 0 | 3 | 0 |
Beroe | A PFG | 2023/2024 | 474 | 6 | 6 | 0 | 3 | 0 |
Beroe | A PFG | 2022/2023 | 1087 | 13 | 14 | 0 | 6 | 0 |
Beroe | A PFG | 2021/2022 | 11 | 0 | 6 | 0 | 0 | 0 |
Beroe | A PFG | 2020/2021 | 21 | 0 | 1 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Hebar 1918 | Cup | 2024/2025 | 25 | 0 | 1 | 0 | 0 | 0 |
Hebar 1918 | Cup | 2023/2024 | 168 | 2 | 0 | 0 | 0 | 0 |
Beroe | Cup | 2022/2023 | 104 | 1 | 1 | 0 | 0 | 0 |
Beroe | Cup | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Bulgaria U21 | Europa Youth U21 Qualification | 2025 | 80 | 1 | 0 | 0 | 1 | 0 |