Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Sekhukhune | Premier League | 2023/2024 | 805 | 9 | 4 | 0 | 0 | 0 |
Sekhukhune | Premier League | 2022/2023 | 1978 | 22 | 3 | 1 | 1 | 0 |
Kaizer Chiefs | Premier League | 2021/2022 | 284 | 3 | 1 | 0 | 1 | 0 |
Kaizer Chiefs | Premier League | 2020/2021 | 37 | 0 | 3 | 0 | 0 | 0 |
Kaizer Chiefs | Premier League | 2019/2020 | 1031 | 12 | 4 | 0 | 2 | 0 |
Kaizer Chiefs | Premier League | 2018/2019 | 1551 | 17 | 2 | 0 | 6 | 0 |
Kaizer Chiefs | Premier League | 2017/2018 | 137 | 2 | 0 | 0 | 2 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Sekhukhune United | 8 Cup | 2023/2024 | 65 | 1 | 0 | 0 | 0 | 0 |
Sekhukhune United | Cup | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Sekhukhune United | League Cup | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Sekhukhune United | Cup | 2022/2023 | 386 | 4 | 0 | 0 | 0 | 0 |
Kaizer Chiefs | 8 Cup | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaizer Chiefs | Cup | 2021/2022 | 70 | 1 | 0 | 0 | 0 | 0 |
Kaizer Chiefs | Cup | 2020/2021 | 64 | 1 | 0 | 0 | 1 | 0 |
Kaizer Chiefs | 8 Cup | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaizer Chiefs | Cup | 2019/2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Kaizer Chiefs | League Cup | 2019 | 30 | 0 | 1 | 0 | 0 | 0 |
Kaizer Chiefs | Cup | 2018/2019 | 196 | 2 | 1 | 0 | 2 | 0 |
Kaizer Chiefs | 8 Cup | 2018/2019 | 180 | 2 | 0 | 0 | 0 | 0 |
Kaizer Chiefs | League Cup | 2018 | 0 | 0 | 1 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Sekhukhune | CAF Confederations Cup | 2023/2024 | 450 | 5 | 1 | 0 | 3 | 0 |
Kaizer Chiefs | CAF Champions League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |