Zak Andrew Rudden
Nationality:
Scotland
Birthplace:
Edinburgh
Age:
24
Birthdate:
06/02/2000
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Queen's Park | Championship | 2024/2025 | 480 | 6 | 0 | 2 | 3 | 0 |
Raith Rovers | Championship | 2023/2024 | 654 | 8 | 6 | 3 | 2 | 0 |
Dundee | Premiership | 2023/2024 | 821 | 9 | 5 | 2 | 3 | 0 |
St. Johnstone | Premiership | 2022/2023 | 276 | 2 | 10 | 1 | 2 | 0 |
Dundee | Championship | 2022/2023 | 1032 | 11 | 8 | 5 | 3 | 0 |
Dundee | Premiership | 2021/2022 | 670 | 8 | 5 | 1 | 1 | 0 |
Partick Thistle | Championship | 2021/2022 | 1279 | 17 | 2 | 7 | 2 | 0 |
Partick Thistle | League One | 2020/2021 | 672 | 7 | 6 | 6 | 2 | 1 |
Partick Thistle | Championship | 2019/2020 | 238 | 3 | 1 | 0 | 0 | 0 |
Plymouth Argyle | League Two | 2019/2020 | 650 | 7 | 7 | 2 | 1 | 0 |
Falkirk | Championship | 2018/2019 | 2616 | 29 | 2 | 12 | 7 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Queen's Park | League Cup | 2024/2025 | 373 | 5 | 0 | 1 | 0 | 0 |
Queen's Park | Challenge Cup | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee | League Cup | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Raith Rovers | Challenge Cup | 2023/2024 | 36 | 1 | 0 | 0 | 1 | 0 |
Dundee | Scottish Cup | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee | League Cup | 2023/2024 | 136 | 2 | 0 | 1 | 1 | 0 |
Dundee | League Cup | 2022/2023 | 97 | 1 | 2 | 0 | 0 | 0 |
Dundee | Challenge Cup | 2022/2023 | 118 | 1 | 2 | 2 | 0 | 0 |
Dundee | Scottish Cup | 2022/2023 | 115 | 1 | 1 | 1 | 1 | 0 |
Dundee | Scottish Cup | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Partick Thistle | Scottish Cup | 2021/2022 | 121 | 2 | 0 | 0 | 1 | 0 |
Partick Thistle | Challenge Cup | 2021/2022 | 66 | 1 | 0 | 0 | 0 | 0 |
Partick Thistle | League Cup | 2021/2022 | 267 | 3 | 1 | 2 | 0 | 0 |
Partick Thistle | League Cup | 2020/2021 | 90 | 1 | 1 | 0 | 0 | 0 |
Partick Thistle | Scottish Cup | 2020/2021 | 85 | 1 | 1 | 1 | 0 | 0 |
Partick Thistle | Scottish Cup | 2019/2020 | 69 | 1 | 0 | 0 | 0 | 0 |
Plymouth Argyle | EFL Trophy | 2019/2020 | 95 | 1 | 1 | 1 | 1 | 0 |
Plymouth Argyle | FA Cup | 2019/2020 | 24 | 0 | 1 | 0 | 0 | 0 |
Plymouth Argyle | League Cup | 2019/2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Rangers II | Challenge Cup | 2018/2019 | 90 | 1 | 0 | 1 | 0 | 0 |
Rangers U20 | Challenge Cup | 2017/2018 | 90 | 1 | 0 | 0 | 0 | 0 |
Rangers U20 | Challenge Cup | 2016/2017 | 180 | 2 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Rangers | UEFA Europa League | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Scotland U21 | UEFA U21 Championship Qualification | 2023 | 71 | 0 | 2 | 0 | 0 | 0 |
Scotland U19 | UEFA U19 Championship | 2019 | 359 | 5 | 0 | 4 | 1 | 0 |
Scotland U19 | UEFA U19 Championship | 2018 | 125 | 1 | 3 | 0 | 0 | 0 |
Scotland U17 | UEFA U17 Championship | 2017 | 597 | 8 | 0 | 4 | 3 | 0 |
Scotland U17 | UEFA U17 Championship | 2016 | 376 | 5 | 1 | 0 | 1 | 0 |
Scotland U17 | UEFA U17 Championship | 2015 | 38 | 0 | 2 | 0 | 0 | 0 |