Ricardo Bueno
Nationality:
Brazil
Birthplace:
São Paulo
Age:
37
Birthdate:
15/08/1987
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
América RN | Serie D | 2024 | 201 | 1 | 4 | 0 | 0 | 0 |
Confianca | Sergipano 1 | 2024 | 514 | 7 | 0 | 6 | 1 | 0 |
Confianca | Copa do Nordeste | 2024 | 72 | 1 | 0 | 0 | 0 | 0 |
Confianca | Serie C | 2023 | 500 | 6 | 1 | 1 | 1 | 0 |
Avai | Serie B | 2023 | 295 | 3 | 3 | 0 | 1 | 0 |
Avai | Catarinense 1 | 2023 | 708 | 8 | 1 | 1 | 3 | 0 |
Juventude | Gaucho 1 | 2022 | 581 | 7 | 2 | 1 | 0 | 0 |
Juventude | Serie A | 2022 | 804 | 9 | 7 | 2 | 3 | 0 |
Juventude | Serie A | 2021 | 1581 | 19 | 0 | 7 | 2 | 0 |
Operario | Paranaense 1 | 2021 | 964 | 12 | 0 | 3 | 0 | 0 |
Operario | Serie B | 2021 | 595 | 6 | 2 | 4 | 0 | 0 |
Operario | Serie B | 2020 | 1536 | 18 | 0 | 9 | 2 | 0 |
Buriram United | PremierLeague | 2020 | 360 | 4 | 0 | 2 | 1 | 0 |
CSA | Copa do Nordeste | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceara | Copa do Nordeste | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
CSA | Serie A | 2019 | 1607 | 17 | 6 | 4 | 5 | 0 |
Ceara | Cearense 1 | 2019 | 560 | 6 | 2 | 4 | 0 | 0 |
Ceara | Serie A | 2019 | 341 | 4 | 2 | 3 | 0 | 0 |
Ceara | Copa do Nordeste | 2018/2019 | 288 | 2 | 4 | 3 | 0 | 0 |
Ceara | Serie A | 2018 | 188 | 2 | 4 | 0 | 0 | 0 |
São Bento | Serie B | 2018 | 643 | 7 | 3 | 3 | 2 | 0 |
RB Brasil | Paulista A1 | 2018 | 343 | 4 | 3 | 0 | 0 | 0 |
Santa Cruz | Serie B | 2017 | 1956 | 20 | 9 | 6 | 1 | 0 |
São Bento | Paulista A1 | 2017 | 887 | 11 | 0 | 5 | 1 | 0 |
Oeste | Paulista A1 | 2016 | 658 | 8 | 1 | 4 | 0 | 0 |
Oeste | Serie B | 2016 | 1218 | 14 | 1 | 4 | 1 | 0 |
Joinville | Serie A | 2015 | 273 | 3 | 2 | 0 | 0 | 0 |
Seongnam | K League Classic | 2015 | 666 | 4 | 12 | 2 | 1 | 0 |
Figueirense | Catarinense 1 | 2014 | 433 | 5 | 1 | 3 | 1 | 1 |
Figueirense | Serie A | 2014 | 982 | 12 | 0 | 0 | 1 | 0 |
Figueirense | Serie B | 2013 | 927 | 10 | 2 | 9 | 2 | 0 |
Nordsjaelland | Superliga | 2012/2013 | 348 | 3 | 7 | 0 | 1 | 0 |
Atletico GO | Serie A | 2012 | 1074 | 13 | 2 | 2 | 3 | 1 |
Palmeiras | Paulista A1 | 2012 | 362 | 3 | 7 | 2 | 1 | 0 |
Palmeiras | Serie A | 2011 | 792 | 8 | 8 | 2 | 2 | 0 |
Atletico-MG | Mineiro 1 | 2011 | 438 | 5 | 2 | 3 | 0 | 0 |
Atletico-MG | Serie A | 2010 | 658 | 3 | 14 | 2 | 1 | 0 |
Oeste | Paulista A1 | 2010 | 1522 | 19 | 0 | 16 | 3 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Confiança | Copa do Brasil | 2024 | 69 | 1 | 0 | 0 | 0 | 0 |
Avaí | Copa do Brasil | 2023 | 60 | 1 | 0 | 0 | 0 | 0 |
Juventude | Copa do Brasil | 2022 | 180 | 2 | 1 | 1 | 0 | 0 |
Operário PR | Copa do Brasil | 2021 | 176 | 2 | 0 | 0 | 0 | 0 |
Ceará | Copa do Brasil | 2019 | 192 | 2 | 1 | 0 | 0 | 0 |
Seongnam | Korea Cup | 2015 | 71 | 1 | 0 | 0 | 0 | 0 |
Figueirense | Copa do Brasil | 2014 | 90 | 1 | 0 | 0 | 0 | 0 |
Figueirense | Copa do Brasil | 2013 | 90 | 1 | 0 | 1 | 0 | 0 |
Palmeiras | Copa do Brasil | 2012 | 92 | 0 | 3 | 0 | 0 | 0 |
Atlético Mineiro | Copa do Brasil | 2011 | 128 | 2 | 1 | 1 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Buriram United | AFC Champions League | 2020 | 180 | 2 | 0 | 1 | 0 | 0 |
Joinville | CONMEBOL Sudamericana | 2015 | 63 | 1 | 0 | 0 | 0 | 0 |
Seongnam | AFC Champions League | 2015 | 347 | 4 | 0 | 1 | 1 | 0 |
Atletico GO | CONMEBOL Sudamericana | 2012 | 214 | 2 | 1 | 0 | 1 | 0 |
Atletico-MG | CONMEBOL Sudamericana | 2010 | 379 | 5 | 0 | 0 | 1 | 0 |