Roshaun Mathurin

Roshaun Mathurin

Nationality:
England
Age:
20
Birthdate:
23/01/2004

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Hartlepool United Hartlepool United Conference National 2024/2025 273 3 5 0 0 0
Crystal Palace Crystal Palace Premier League 2024/2025 0 0 0 0 0 0
Crystal Palace U21 Crystal Palace U21 Premier League 2 Division One 2024/2025 0 0 0 0 0 0
Crystal Palace Crystal Palace Premier League 2023/2024 0 0 0 0 0 0
Crystal Palace U21 Crystal Palace U21 Premier League 2 Division One 2023/2024 1407 16 3 5 1 0
Crystal Palace U21 Crystal Palace U21 Premier League 2 Division One 2023/2024 55 0 2 1 0 0
Crystal Palace U21 Crystal Palace U21 Premier League - U18 2023/2024 0 0 0 0 0 0
Tottenham U21 Tottenham U21 Premier League 2 Division One 2022/2023 405 3 13 0 1 0
Tottenham U18 Tottenham U18 Premier League - U18 2022/2023 0 0 0 0 0 0
Tottenham U18 Tottenham U18 Premier League - U18 2021/2022 51 0 2 1 0 0
Tottenham U18 Tottenham U18 Premier League - U18 2020/2021 1266 13 8 7 0 0
Tottenham U18 Tottenham U18 Premier League - U18 2019/2020 41 0 3 0 0 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Hartlepool United Hartlepool United FA Cup 2024/2025 63 0 2 0 0 0
Crystal Palace U21 Crystal Palace U21 EFL Trophy 2024/2025 90 1 0 0 0 0
Crystal Palace U21 Crystal Palace U21 EFL Trophy 2023/2024 100 1 2 0 0 0
Crystal Palace U21 Crystal Palace U21 Premier League Cup 2023/2024 512 6 1 2 0 0
Crystal Palace U21 Crystal Palace U21 EFL Trophy 2023/2024 0 0 0 0 0 0
Crystal Palace U21 Crystal Palace U21 Premier League Cup 2023/2024 0 0 0 0 0 0
Tottenham Hotspur U21 Tottenham Hotspur U21 EFL Trophy 2022/2023 38 0 3 0 0 0
Tottenham Hotspur U18 Tottenham Hotspur U18 FA Youth Cup 2020/2021 185 2 1 1 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Crystal Palace U21 Crystal Palace U21 Premier League International Cup 2024/2025 0 0 0 0 0 0
Crystal Palace U21 Crystal Palace U21 Premier League International Cup 2023/2024 445 4 3 3 0 0
Crystal Palace U21 Crystal Palace U21 Premier League International Cup 2023/2024 0 0 0 0 0 0
Tottenham Hotspur U19 Tottenham Hotspur U19 UEFA Youth League 2022/2023 211 3 1 0 0 0