Marco Lukka
Nationality:
Estonia
Birthplace:
Pärnu
Age:
28
Birthdate:
04/12/1996
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Flora | Meistriliiga | 2024 | 1632 | 18 | 2 | 0 | 3 | 0 |
Flora U21 | Esiliiga A | 2023 | 30 | 1 | 0 | 0 | 0 | 0 |
Flora | Meistriliiga | 2023 | 1200 | 14 | 2 | 0 | 4 | 0 |
Flora U21 | Esiliiga A | 2022 | 46 | 1 | 0 | 0 | 0 | 0 |
Flora | Meistriliiga | 2022 | 1440 | 16 | 0 | 0 | 1 | 0 |
Flora | Meistriliiga | 2021 | 1547 | 17 | 4 | 0 | 3 | 0 |
Flora | Meistriliiga | 2020 | 814 | 9 | 1 | 0 | 4 | 0 |
Kuressaare | Meistriliiga | 2020 | 1329 | 15 | 0 | 0 | 6 | 0 |
Flora U21 | Esiliiga A | 2019 | 1350 | 15 | 0 | 0 | 2 | 0 |
Flora | Meistriliiga | 2019 | 360 | 4 | 0 | 0 | 0 | 0 |
Tallinna Kalev U21 | Esiliiga A | 2018 | 90 | 1 | 0 | 0 | 0 | 0 |
Tallinna Kalev | Meistriliiga | 2018 | 940 | 10 | 2 | 0 | 4 | 0 |
Flora U21 | Esiliiga A | 2018 | 846 | 10 | 0 | 1 | 1 | 0 |
Flora | Meistriliiga | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Flora U21 | Esiliiga A | 2017 | 786 | 10 | 0 | 0 | 0 | 0 |
Flora | Meistriliiga | 2017 | 896 | 10 | 2 | 0 | 2 | 0 |
Pärnu Linnameeskond | Meistriliiga | 2016 | 2868 | 33 | 0 | 0 | 8 | 1 |
SJK Akate1mia | Kakkonen Lohko C | 2015 | 335 | 4 | 0 | 0 | 1 | 0 |
Vandra Vaprus | Esiliiga A | 2015 | 1041 | 12 | 1 | 0 | 5 | 0 |
Vandra Vaprus | Esiliiga A | 2014 | 2696 | 30 | 3 | 7 | 4 | 0 |
Vandra Vaprus | Esiliiga A | 2013 | 1674 | 16 | 15 | 2 | 6 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Flora | Cup | 2023/2024 | 124 | 1 | 1 | 1 | 1 | 0 |
Flora | Cup | 2022/2023 | 206 | 2 | 0 | 0 | 0 | 0 |
Flora | Cup | 2021/2022 | 120 | 1 | 0 | 0 | 1 | 0 |
Flora | Cup | 2020/2021 | 180 | 2 | 0 | 0 | 1 | 0 |
Flora | Cup | 2019/2020 | 67 | 0 | 1 | 0 | 0 | 0 |
Tallinna Kalev | Cup | 2018/2019 | 120 | 1 | 0 | 0 | 0 | 0 |
Flora | Cup | 2017/2018 | 199 | 2 | 1 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Flora | UEFA Europa Conference League | 2024/2025 | 97 | 1 | 2 | 0 | 1 | 0 |
Flora | UEFA Champions League | 2024/2025 | 2 | 0 | 1 | 0 | 0 | 0 |
Flora | UEFA Champions League | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Flora | UEFA Europa Conference League | 2023/2024 | 90 | 1 | 0 | 0 | 1 | 0 |
Flora | UEFA Europa Conference League | 2022/2023 | 210 | 2 | 0 | 0 | 0 | 0 |
Flora | UEFA Europa Conference League | 2021/2022 | 388 | 4 | 2 | 0 | 1 | 0 |
Flora | UEFA Champions League | 2021/2022 | 328 | 4 | 0 | 0 | 2 | 0 |
Flora | UEFA Europa League | 2021/2022 | 117 | 1 | 1 | 0 | 0 | 0 |
Flora | UEFA Europa League | 2020/2021 | 300 | 3 | 0 | 0 | 1 | 0 |
Flora | UEFA Europa League | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Flora | UEFA Europa League | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Estonia | Europa Championship Qualification | 2024 | 83 | 1 | 0 | 0 | 0 | 0 |
Estonia | Friendlies | 2024 | 88 | 1 | 0 | 0 | 0 | 0 |
Estonia | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Estonia | UEFA Nations League League D | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Estonia | Europe | 2022 | 4 | 0 | 1 | 0 | 0 | 0 |
Estonia | Friendlies | 2022 | 57 | 1 | 0 | 0 | 0 | 0 |
Estonia | Friendlies | 2021 | 90 | 1 | 0 | 0 | 0 | 0 |
Estonia | UEFA Nations League League D | 2020/2021 | 55 | 1 | 0 | 0 | 0 | 0 |
Estonia U21 | UEFA U21 Championship | 2019 | 414 | 5 | 1 | 0 | 2 | 0 |
Estonia U21 | UEFA U21 Championship | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |