Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Vicenza | Serie B | 2021/2022 | 234 | 3 | 2 | 0 | 1 | 0 |
Vicenza | Serie B | 2020/2021 | 1800 | 22 | 4 | 2 | 10 | 0 |
Parma | Serie A | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Parma | Serie A | 2018/2019 | 1764 | 20 | 3 | 2 | 5 | 0 |
Genoa | Serie A | 2017/2018 | 1581 | 19 | 4 | 2 | 5 | 0 |
Genoa | Serie A | 2016/2017 | 2359 | 29 | 2 | 3 | 13 | 0 |
Genoa | Serie A | 2015/2016 | 1200 | 14 | 4 | 3 | 4 | 0 |
Palermo | Serie A | 2015/2016 | 679 | 8 | 2 | 1 | 1 | 0 |
Palermo | Serie A | 2014/2015 | 2701 | 31 | 0 | 9 | 11 | 0 |
Chievo | Serie A | 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Chievo | Serie A | 2013/2014 | 2930 | 33 | 0 | 4 | 15 | 0 |
Chievo | Serie A | 2012/2013 | 2702 | 31 | 0 | 1 | 12 | 0 |
Chievo | Serie A | 2011/2012 | 1942 | 22 | 3 | 2 | 6 | 0 |
Chievo | Serie A | 2010/2011 | 2344 | 27 | 2 | 1 | 11 | 1 |
Chievo | Serie A | 2009/2010 | 2039 | 25 | 0 | 1 | 11 | 0 |
Chievo | Serie A | 2008/2009 | 1452 | 17 | 3 | 1 | 6 | 0 |
Vicenza | Serie B | 2007/2008 | 3 | |||||
Vicenza | Serie B | 2006/2007 | 1 | |||||
Piacenza | Serie B | 2005/2006 | 0 | |||||
Reggina | Serie A | 2005/2006 | 183 | 3 | 1 | 0 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Vicenza | Coppa Italia | 2021/2022 | 62 | 1 | 0 | 0 | 1 | 0 |
Vicenza | Coppa Italia | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Parma | Coppa Italia | 2018/2019 | 90 | 1 | 0 | 0 | 0 | 0 |
Genoa | Coppa Italia | 2017/2018 | 43 | 0 | 1 | 0 | 0 | 0 |
Genoa | Coppa Italia | 2016/2017 | 85 | 1 | 0 | 0 | 1 | 0 |
Palermo | Coppa Italia | 2015/2016 | 142 | 2 | 0 | 1 | 1 | 0 |
Palermo | Coppa Italia | 2014/2015 | 67 | 1 | 0 | 0 | 0 | 0 |
Chievo | Coppa Italia | 2013/2014 | 90 | 1 | 0 | 0 | 0 | 0 |
Chievo | Coppa Italia | 2012/2013 | 90 | 1 | 0 | 0 | 0 | 0 |
Chievo | Coppa Italia | 2011/2012 | 180 | 2 | 0 | 0 | 0 | 0 |
Chievo | Coppa Italia | 2010/2011 | 0 | 0 | 0 | 0 | 0 | 0 |
Chievo | Coppa Italia | 2009/2010 | 138 | 2 | 0 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Vicenza | Club Friendlies | 2020 | 90 | 1 | 0 | 0 | 0 | 0 |