Leonel Alejandro Morales Pinedo
Nationality:
Bolivia
Birthplace:
Coripata
Age:
36
Birthdate:
02/09/1988
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
U. Sucre | Nacional B | 2024 | ||||||
U. Sucre | Primera Division | 2022 | 1181 | 11 | 10 | 0 | 8 | 0 |
Real Potosí | Primera Division | 2021 | 938 | 8 | 9 | 1 | 6 | 0 |
Real Potosí | Primera Division | 2020 | 836 | 11 | 0 | 0 | 3 | 1 |
Bolivar | Primera Division | 2018 | 1043 | 12 | 4 | 1 | 6 | 0 |
Bolivar | Primera Division | 2016/2017 | 3741 | 40 | 13 | 3 | 20 | 1 |
Sport Boys | Primera Division | 2015/2016 | 3506 | 41 | 0 | 2 | 12 | 1 |
Blooming | Primera Division | 2014/2015 | 2755 | 32 | 1 | 0 | 13 | 0 |
Real Potosí | Primera Division | 2013/2014 | 2800 | 32 | 1 | 1 | 8 | 0 |
Bolivar | Primera Division | 2012/2013 | 409 | 4 | 6 | 0 | 1 | 0 |
Sheriff | Divizia Nazionala | 2012/2013 | 450 | 5 | 0 | 0 | 0 | 0 |
Sheriff | Divizia Nazionala | 2011/2012 | 872 | 10 | 0 | 0 | 2 | 0 |
U. Sucre | Primera Division | 2011/2012 | 1968 | 22 | 0 | 0 | 6 | 1 |
U. Sucre | Primera Division | 2011 | 360 | 4 | 1 | 0 | 2 | 0 |
U. Sucre | Primera Division | 2010 | 1791 | 20 | 4 | 0 | 11 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Bolivar | CONMEBOL Libertadores | 2018 | 189 | 2 | 1 | 0 | 0 | 0 |
Bolivar | CONMEBOL Sudamericana | 2018 | 95 | 1 | 1 | 0 | 2 | 0 |
Bolivar | CONMEBOL Sudamericana | 2017 | 297 | 3 | 1 | 0 | 3 | 0 |
Bolivar | CONMEBOL Sudamericana | 2016 | 146 | 2 | 0 | 0 | 0 | 0 |
Real Potosí | CONMEBOL Sudamericana | 2013 | 125 | 1 | 1 | 0 | 1 | 0 |
Sheriff | UEFA Europa League | 2012/2013 | 180 | 2 | 0 | 0 | 2 | 0 |
U. Sucre | CONMEBOL Sudamericana | 2010 | 121 | 1 | 1 | 0 | 1 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Bolivia | South America | 2018 | 303 | 4 | 0 | 0 | 2 | 0 |
Bolivia | Friendlies | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolivia | Friendlies | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolivia | Copa America | 2015 | 316 | 4 | 0 | 0 | 1 | 0 |
Bolivia | Friendlies | 2015 | 90 | 1 | 0 | 0 | 0 | 0 |
Bolivia | Friendlies | 2014 | 180 | 2 | 0 | 0 | 0 | 0 |