Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Dyn. Kyiv | Premier League | 2024/2025 | 451 | 5 | 1 | 0 | 1 | 0 |
Dyn. Kyiv | Premier League | 2023/2024 | 1044 | 12 | 3 | 0 | 2 | 0 |
Dyn. Kyiv | Premier League | 2022/2023 | 1335 | 14 | 8 | 2 | 4 | 0 |
Dyn. Kyiv | Ligue 1 | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyn. Kyiv | Premier League | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyn. Kyiv | Premier League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Dinamo Kiev | Cup | 2024/2025 | 91 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Dyn. Kyiv | UEFA Champions League | 2024/2025 | 180 | 2 | 0 | 0 | 0 | 0 |
Dyn. Kyiv | UEFA Europa League | 2024/2025 | 156 | 1 | 1 | 0 | 0 | 0 |
Dyn. Kyiv | UEFA Europa Conference League | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyn. Kyiv | UEFA Europa League | 2022/2023 | 214 | 2 | 3 | 0 | 0 | 0 |
Dyn. Kyiv | UEFA Champions League | 2022/2023 | 173 | 1 | 4 | 1 | 0 | 0 |
Dyn. Kyiv | Club Friendlies | 2022 | 90 | 1 | 1 | 0 | 0 | 0 |
Dyn. Kyiv U19 | UEFA Youth League | 2021/2022 | 536 | 6 | 0 | 0 | 3 | 0 |
Dyn. Kyiv | UEFA Champions League | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyn. Kyiv | UEFA Europa League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyn. Kyiv | UEFA Champions League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyn. Kyiv U19 | UEFA Youth League | 2019/2020 | 404 | 4 | 1 | 0 | 1 | 0 |
Dyn. Kyiv U19 | UEFA Youth League | 2018/2019 | 270 | 3 | 0 | 0 | 1 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Ukraine U21 | Europa Youth U21 Qualification | 2025 | 270 | 3 | 0 | 0 | 0 | 0 |
Ukraine U21 | UEFA U21 Championship | 2023 | 377 | 5 | 0 | 0 | 1 | 0 |
Ukraine U21 | Europa Youth U21 Qualification | 2023 | 990 | 11 | 0 | 2 | 3 | 0 |
Ukraine U17 | UEFA U17 Championship | 2019 | 450 | 5 | 0 | 0 | 0 | 0 |