Imanol Ireberri

Imanol Ireberri

Nationality:
Argentina
Birthplace:
Mar del Plata
Age:
37
Birthdate:
04/03/1987
Weight:
78 kg
Height:
180 cm
Position:
Attacker
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Circulo Deportivo Circulo Deportivo Torneo Federal A 2024 946 9 6 5 2 0
Hibernians Hibernians Premier Division 2020/2021 438 4 5 1 1 0
Hamrun Hamrun Premier Division 2020/2021 144 1 4 0 1 0
Hibernians Hibernians Premier Division 2019/2020 1208 13 3 8 0 0
Sabail Sabail Premyer Liqasi 2018/2019 204 2 5 0 0 0
La Guaira La Guaira Primera Division 2018 755 7 7 3 1 0
Sport Boys Sport Boys Primera Division 2018 1213 13 2 3 2 0
Mineros Mineros Primera Division 2017 833 8 4 5 1 0
Sport Boys Sport Boys Primera Division 2016/2017 1398 14 6 7 2 0
Crucero del Norte Crucero del Norte Primera Nacional 2016/2017 903 10 3 2 0 1
Boavista Boavista Primeira Liga 2015/2016 840 10 5 1 0 0
Wilstermann Wilstermann Primera Division 2015/2016 1828 21 0 9 5 0
La Guaira La Guaira Primera Division 2014/2015 2369 26 6 7 7 1
Estudiantes de Mérida Estudiantes de Mérida Primera Division 2013/2014 1984 22 3 4 2 0
Deportes Tolima Deportes Tolima Primera A Clausura 2013 62 1 1 0 0 0
Sp. Carapegua Sp. Carapegua Division Profesional Clausura 2012 1142 12 4 4 1 0
Independiente FBC Independiente FBC Division Profesional Clausura 2012 1282 14 3 5 2 0
Independiente FBC Independiente FBC Division Profesional Clausura 2011 1113 12 15 5 3 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Hibernians Hibernians FA Trophy 2020/2021 180 2 0 0 0 0
Hibernians Hibernians FA Trophy 2019/2020 172 2 0 2 0 0
Deportivo La Guaira Deportivo La Guaira Copa Venezuela 2018 85 1 1 0 0 0
Deportes Tolima Deportes Tolima Copa Colombia 2013 282 3 1 2 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Hibernians Hibernians UEFA Europa League 2020/2021 0 0 0 0 0 0
La Guaira La Guaira CONMEBOL Sudamericana 2014 121 1 1 0 0 0
Deportes Tolima Deportes Tolima CONMEBOL Libertadores 2013 74 1 2 0 0 0