Francisco Sampaio de Moura
Nationality:
Portugal
Birthplace:
Braga
Age:
25
Birthdate:
16/08/1999
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
FC Porto | Primeira Liga | 2024/2025 | 591 | 7 | 0 | 0 | 0 | 0 |
Famalicao | Primeira Liga | 2024/2025 | 360 | 4 | 0 | 0 | 0 | 0 |
Famalicao | Primeira Liga | 2023/2024 | 2970 | 33 | 0 | 1 | 7 | 0 |
Famalicao | Primeira Liga | 2022/2023 | 2117 | 23 | 5 | 2 | 5 | 0 |
Braga | Primeira Liga | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Braga | Primeira Liga | 2021/2022 | 1481 | 14 | 13 | 2 | 4 | 0 |
Braga | Primeira Liga | 2020/2021 | 151 | 2 | 3 | 2 | 0 | 0 |
Académica | Segunda Liga | 2019/2020 | 877 | 10 | 0 | 1 | 1 | 0 |
Braga B | Segunda Liga | 2018/2019 | 93 | 0 | 5 | 0 | 0 | 0 |
Braga B | Segunda Liga | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Porto | Taça da Liga | 2024/2025 | 76 | 1 | 0 | 0 | 0 | 0 |
Porto | Taça de Portugal | 2024/2025 | 65 | 0 | 1 | 0 | 0 | 0 |
Famalicão | Taça de Portugal | 2023/2024 | 165 | 2 | 0 | 1 | 0 | 0 |
Famalicão | Taça da Liga | 2023/2024 | 90 | 1 | 0 | 0 | 0 | 0 |
Famalicão | Taça da Liga | 2022/2023 | 321 | 4 | 0 | 0 | 1 | 0 |
Famalicão | Taça de Portugal | 2022/2023 | 454 | 5 | 0 | 0 | 3 | 0 |
Sporting Braga | Taça da Liga | 2021/2022 | 135 | 2 | 0 | 0 | 2 | 0 |
Sporting Braga | Taça de Portugal | 2021/2022 | 210 | 2 | 1 | 0 | 1 | 0 |
Académica | Taça da Liga | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
FC Porto | UEFA Europa League | 2024/2025 | 350 | 4 | 0 | 0 | 0 | 0 |
Braga | UEFA Europa League | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Braga | UEFA Europa League | 2021/2022 | 316 | 0 | 10 | 0 | 2 | 0 |
Braga | UEFA Europa League | 2020/2021 | 115 | 1 | 2 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Portugal U20 | U20 World Cup | 2019 | 38 | 0 | 1 | 0 | 0 | 0 |
Portugal U19 | UEFA U19 Championship | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal U19 | UEFA U19 Championship | 2018 | 20 | 0 | 4 | 0 | 0 | 0 |
Portugal U19 | Tournoi Maurice Revello | 2018 | 197 | 2 | 1 | 0 | 0 | 0 |