Christophe Lucio Nduwarugira
Nationality:
Burundi
Age:
30
Birthdate:
22/06/1994
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Borneo | SuperLiga | 2024/2025 | 900 | 10 | 0 | 2 | 0 | 0 |
Academico Viseu | Segunda Liga | 2023/2024 | 1332 | 15 | 3 | 0 | 5 | 0 |
Academico Viseu | Segunda Liga | 2022/2023 | 1968 | 23 | 3 | 0 | 5 | 2 |
Leixoes | Segunda Liga | 2021/2022 | 2623 | 30 | 1 | 0 | 1 | 0 |
Leixoes | Segunda Liga | 2020/2021 | 2115 | 24 | 1 | 0 | 7 | 0 |
Varzim | Segunda Liga | 2019/2020 | 1334 | 15 | 4 | 0 | 4 | 0 |
Amora | Campeonato de Portugal Prio - Group D | 2018/2019 | 1375 | 15 | 1 | 1 | 3 | 0 |
Uniao Madeira | Segunda Liga | 2017/2018 | 1399 | 16 | 2 | 1 | 4 | 0 |
Uniao Madeira | Segunda Liga | 2016/2017 | 330 | 3 | 3 | 0 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Academico Viseu | Taça de Portugal | 2023/2024 | 90 | 1 | 0 | 0 | 0 | 0 |
Academico Viseu | Taça da Liga | 2023/2024 | 43 | 1 | 0 | 0 | 1 | 0 |
Academico Viseu | Taça da Liga | 2022/2023 | 440 | 5 | 0 | 1 | 1 | 0 |
Academico Viseu | Taça de Portugal | 2022/2023 | 180 | 2 | 0 | 0 | 1 | 0 |
Leixões | Taça de Portugal | 2021/2022 | 138 | 2 | 0 | 0 | 0 | 0 |
Leixões | Taça da Liga | 2021/2022 | 90 | 1 | 0 | 0 | 1 | 0 |
Varzim | Taça de Portugal | 2019/2020 | 210 | 2 | 0 | 0 | 2 | 0 |
União Madeira | Taça da Liga | 2017/2018 | 260 | 3 | 0 | 1 | 1 | 0 |
União Madeira | Taça de Portugal | 2017/2018 | 180 | 2 | 0 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Borneo | ASEAN Club Championship | 2024/2025 | 180 | 2 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Burundi | Africa | 2026 | 180 | 2 | 0 | 0 | 0 | 0 |
Burundi | Africa Cup Of Nations Qualifications | 2023 | 360 | 4 | 0 | 0 | 0 | 0 |
Burundi | Friendlies | 2023 | 180 | 2 | 0 | 0 | 0 | 0 |
Burundi | Friendlies | 2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Burundi | Africa Cup Of Nations Qualifications | 2021 | 1 | |||||
Burundi | Friendlies | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Burundi | Africa Cup Of Nations | 2019 | 116 | 2 | 1 | 0 | 0 | 1 |
Burundi | Friendlies | 2019 | 46 | 1 | 0 | 0 | 0 | 0 |
Burundi | African Nations Championship | 2014 | 198 | 3 | 0 | 1 | 0 | 0 |