Andrés Felipe Murillo Segura
Nationality:
Colombia
Birthplace:
Zarzal
Age:
28
Birthdate:
01/04/1996
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Marathon | Liga Nacional | 2024/2025 | 13 | 0 | 1 | 0 | 0 | 0 |
Dep. Tachira | Primera Division | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Millonarios | Primera A Clausura | 2023 | 534 | 6 | 2 | 0 | 2 | 0 |
Millonarios | Primera A Clausura | 2022 | 1111 | 12 | 3 | 0 | 3 | 0 |
Millonarios | Primera A Clausura | 2021 | 1236 | 13 | 11 | 0 | 4 | 0 |
La Equidad | Primera A Clausura | 2020 | 1799 | 20 | 1 | 0 | 3 | 0 |
La Equidad | Primera A Clausura | 2019 | 1566 | 17 | 2 | 1 | 1 | 0 |
Santos Laguna | Liga MX | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
La Equidad | Primera A Clausura | 2016 | 946 | 11 | 0 | 1 | 3 | 0 |
La Equidad | Primera A Clausura | 2015 | 2790 | 31 | 0 | 1 | 13 | 0 |
La Equidad | Primera A Clausura | 2014 | 90 | 1 | 0 | 0 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Millonarios | Copa Colombia | 2023 | 90 | 1 | 0 | 0 | 0 | 0 |
Millonarios | Copa Colombia | 2022 | 63 | 1 | 1 | 0 | 0 | 0 |
Millonarios | Copa Colombia | 2021 | 90 | 1 | 0 | 0 | 0 | 0 |
La Equidad | Copa Colombia | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
La Equidad | Copa Colombia | 2019 | 90 | 1 | 0 | 1 | 0 | 0 |
Santos Laguna | Copa MX | 2016/2017 | 180 | 2 | 0 | 0 | 1 | 0 |
La Equidad | Copa Colombia | 2016 | 90 | 1 | 0 | 0 | 0 | 0 |
La Equidad | Copa Colombia | 2015 | 360 | 4 | 0 | 0 | 0 | 0 |
La Equidad | Copa Colombia | 2014 | 90 | 1 | 0 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Dep. Tachira | CONMEBOL Libertadores | 2024 | 293 | 4 | 1 | 0 | 0 | 0 |
Millonarios | CONMEBOL Libertadores | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Millonarios | CONMEBOL Sudamericana | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Millonarios | Club Friendlies | 2023 | 23 | 0 | 1 | 0 | 0 | 0 |
Millonarios | CONMEBOL Libertadores | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
La Equidad | CONMEBOL Sudamericana | 2019 | 180 | 2 | 1 | 0 | 0 | 0 |