Nicolás Gabriel Albarracín Basil
Nationality:
Uruguay
Birthplace:
Montevideo
Age:
31
Birthdate:
11/06/1993
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Carlos Mannucci | Primera Division | 2024 | 1745 | 23 | 5 | 4 | 3 | 0 |
Wanderers | Primera Division | 2023 | 2208 | 26 | 9 | 3 | 7 | 0 |
Tomayapo | Primera Division | 2022 | 2336 | 29 | 0 | 6 | 5 | 0 |
Patronato | Primera Division | 2021 | 77 | 0 | 5 | 0 | 1 | 0 |
Plaza Colonia | Primera Division | 2021 | 158 | 0 | 10 | 0 | 0 | 0 |
Queretaro | Liga MX | 2020/2021 | 72 | 1 | 1 | 0 | 0 | 0 |
Atlante | Liga de Expansion MX | 2019/2020 | 25 | 0 | 2 | 0 | 0 | 0 |
Wanderers | Primera Division | 2019 | 1566 | 19 | 4 | 4 | 5 | 3 |
Wanderers | Primera Division | 2018 | 888 | 10 | 3 | 6 | 1 | 0 |
Lugo | Segunda Division | 2017/2018 | 734 | 5 | 21 | 1 | 4 | 0 |
Dep. Cali | Primera A Clausura | 2017 | 601 | 7 | 8 | 1 | 2 | 0 |
Penarol | Primera Division | 2016 | 686 | 7 | 3 | 3 | 1 | 0 |
Penarol | Primera Division | 2015/2016 | 936 | 10 | 12 | 2 | 1 | 1 |
Wanderers | Primera Division | 2014/2015 | 1753 | 21 | 4 | 3 | 1 | 1 |
Wanderers | Primera Division | 2013/2014 | 483 | 2 | 9 | 5 | 2 | 0 |
Spezia | Serie B | 2013/2014 | 9 | 0 | 1 | 0 | 0 | 0 |
Spezia | Serie B | 2012/2013 | 83 | 1 | 2 | 0 | 0 | 0 |
Wanderers | Primera Division | 2012/2013 | 443 | 4 | 7 | 1 | 1 | 0 |
Wanderers | Primera Division | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanderers | Primera Division | 2010/2011 | 12 | 0 | 1 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Patronato | Copa Argentina | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Lugo | Copa del Rey | 2017/2018 | 90 | 1 | 0 | 0 | 0 | 0 |
Deportivo Cali | Copa Colombia | 2017 | 262 | 3 | 1 | 0 | 1 | 0 |
Spezia | Coppa Italia | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Wanderers | CONMEBOL Sudamericana | 2019 | 481 | 6 | 0 | 0 | 1 | 0 |
Dep. Cali | CONMEBOL Sudamericana | 2017 | 7 | 0 | 1 | 0 | 0 | 0 |
Penarol | CONMEBOL Libertadores | 2016 | 60 | 1 | 2 | 1 | 1 | 0 |
Penarol | CONMEBOL Sudamericana | 2016 | 90 | 1 | 1 | 0 | 1 | 0 |
Wanderers | CONMEBOL Libertadores | 2015 | 625 | 8 | 0 | 2 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Uruguay U22 | Pan American Games | 2015 | 374 | 5 | 0 | 1 | 0 | 0 |