Lucão
Nationality:
Brazil
Birthplace:
Brasília
Age:
28
Birthdate:
23/03/1996
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
America MG | Serie B | 2024 | 808 | 8 | 2 | 0 | 0 | 0 |
OFI Crete | SuperLeague | 2023/2024 | 518 | 5 | 3 | 0 | 1 | 0 |
Guarani | Paulista A1 | 2023 | 1257 | 14 | 0 | 0 | 0 | 0 |
Guarani | Serie B | 2023 | 3184 | 36 | 0 | 0 | 4 | 1 |
CSA | Serie B | 2022 | 3150 | 35 | 0 | 1 | 4 | 0 |
Mirassol | Paulista A1 | 2022 | 633 | 6 | 2 | 0 | 1 | 0 |
CSA | Copa do Nordeste | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
CSA | Alagoano 1 | 2021 | 764 | 8 | 1 | 2 | 0 | 0 |
CSA | Serie B | 2021 | 3240 | 36 | 0 | 2 | 6 | 0 |
CSA | Copa do Nordeste | 2020/2021 | 635 | 7 | 1 | 0 | 1 | 0 |
Goias | Goiano 1 | 2020 | 270 | 3 | 0 | 0 | 0 | 0 |
Goias | Serie A | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Goias | Serie A | 2019 | 90 | 1 | 0 | 0 | 0 | 0 |
Estoril | Primeira Liga | 2017/2018 | 617 | 6 | 1 | 0 | 2 | 0 |
Sao Paulo | Paulista A1 | 2017 | 270 | 3 | 0 | 0 | 0 | 0 |
Sao Paulo | Serie A | 2017 | 474 | 6 | 0 | 0 | 0 | 0 |
Sao Paulo | Paulista A1 | 2016 | 295 | 3 | 1 | 0 | 2 | 0 |
Sao Paulo | Serie A | 2016 | 270 | 3 | 0 | 0 | 0 | 0 |
Sao Paulo | Paulista A1 | 2015 | 994 | 11 | 1 | 0 | 1 | 0 |
Sao Paulo | Serie A | 2015 | 2228 | 25 | 0 | 0 | 0 | 0 |
Sao Paulo | Paulista A1 | 2014 | 90 | 1 | 0 | 0 | 0 | 0 |
Sao Paulo | Serie A | 2014 | 774 | 9 | 0 | 1 | 1 | 0 |
Sao Paulo | Serie A | 2013 | 46 | 1 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Mirassol | Copa do Brasil | 2022 | 180 | 2 | 0 | 0 | 0 | 0 |
CSA | Copa do Brasil | 2021 | 118 | 1 | 1 | 0 | 0 | 0 |
Goiás | Copa do Brasil | 2020 | 46 | 1 | 0 | 0 | 1 | 0 |
São Paulo | Copa do Brasil | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
São Paulo | Copa do Brasil | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
São Paulo | Copa do Brasil | 2015 | 450 | 5 | 0 | 0 | 2 | 0 |
São Paulo | Copa do Brasil | 2014 | 90 | 1 | 0 | 1 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Goias | CONMEBOL Sudamericana | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Sao Paulo | CONMEBOL Sudamericana | 2017 | 180 | 2 | 0 | 0 | 1 | 0 |
Sao Paulo | CONMEBOL Libertadores | 2016 | 210 | 2 | 1 | 0 | 0 | 0 |
Sao Paulo | CONMEBOL Libertadores | 2015 | 360 | 4 | 1 | 0 | 0 | 0 |
Sao Paulo | CONMEBOL Sudamericana | 2014 | 143 | 1 | 3 | 0 | 1 | 0 |
Sao Paulo | CONMEBOL Sudamericana | 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Brazil U20 | U20 World Cup | 2015 | 720 | 7 | 0 | 0 | 0 | 0 |
Brazil U17 | U17 World Cup | 2013 | 450 | 5 | 0 | 0 | 0 | 0 |
Brazil U17 | CONMEBOL U17 | 2013 | 720 | 8 | 0 | 0 | 0 | 0 |
Brazil U21 | Tournoi Maurice Revello | 2013 | 90 | 1 | 0 | 0 | 0 | 0 |