Iván Jaime
Nationality:
Spain
Birthplace:
Málaga
Age:
24
Birthdate:
26/09/2000
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
FC Porto | Primeira Liga | 2024/2025 | 370 | 5 | 0 | 2 | 0 | 0 |
FC Porto | Primeira Liga | 2023/2024 | 555 | 5 | 16 | 1 | 0 | 0 |
Famalicao | Primeira Liga | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Famalicao | Primeira Liga | 2022/2023 | 1881 | 21 | 3 | 9 | 3 | 0 |
Famalicao | Primeira Liga | 2021/2022 | 1272 | 15 | 3 | 1 | 1 | 0 |
Famalicao | Primeira Liga | 2020/2021 | 1175 | 14 | 8 | 4 | 2 | 0 |
Malaga | Segunda Division | 2019/2020 | 9 | 0 | 3 | 0 | 0 | 0 |
Malaga II | Tercera Division RFEF Group 18 | 2019/2020 | 1951 | 21 | 3 | 4 | 3 | 0 |
Malaga II | Primera Division RFEF Group 2 | 2018/2019 | 2211 | 24 | 6 | 3 | 4 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Porto | Taça da Liga | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Porto | Taça de Portugal | 2024/2025 | 90 | 1 | 0 | 1 | 0 | 0 |
Porto | Taça de Portugal | 2023/2024 | 35 | 0 | 3 | 0 | 0 | 0 |
Porto | Taça da Liga | 2023/2024 | 90 | 1 | 0 | 0 | 0 | 0 |
Famalicão | Taça da Liga | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Famalicão | Taça da Liga | 2022/2023 | 344 | 4 | 0 | 0 | 0 | 0 |
Famalicão | Taça de Portugal | 2022/2023 | 405 | 4 | 1 | 2 | 0 | 0 |
Famalicão | Taça da Liga | 2021/2022 | 285 | 3 | 1 | 0 | 1 | 0 |
Famalicão | Taça de Portugal | 2021/2022 | 242 | 3 | 0 | 1 | 0 | 0 |
Famalicão | Taça de Portugal | 2020/2021 | 103 | 1 | 1 | 0 | 0 | 0 |
Malaga | Copa del Rey | 2018/2019 | 7 | 0 | 1 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
FC Porto | UEFA Europa League | 2024/2025 | 129 | 2 | 0 | 0 | 0 | 0 |
FC Porto | UEFA Champions League | 2023/2024 | 89 | 1 | 3 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Spain U19 | UEFA U19 Championship | 2019 | 112 | 1 | 2 | 1 | 0 | 0 |