Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Las Palmas | Primera Division | 2015/2016 | 30 | 0 | 3 | 0 | 0 | 0 |
Las Palmas | Segunda Division | 2014/2015 | 2818 | 32 | 0 | 2 | 9 | 1 |
Las Palmas | Segunda Division | 2013/2014 | 3112 | 35 | 1 | 0 | 8 | 0 |
Betis | Primera Division | 2012/2013 | 737 | 8 | 3 | 1 | 3 | 0 |
Villarreal | Primera Division | 2011/2012 | 1363 | 15 | 6 | 1 | 3 | 0 |
Villarreal | Primera Division | 2010/2011 | 1592 | 18 | 0 | 0 | 4 | 0 |
Villarreal | Primera Division | 2009/2010 | 1978 | 22 | 2 | 1 | 8 | 0 |
Villarreal | Primera Division | 2008/2009 | 1676 | 19 | 2 | 0 | 4 | 0 |
Villarreal | Primera Division | 2007/2008 | 1590 | 17 | 3 | 0 | 5 | 0 |
Celta Vigo | Primera Division | 2006/2007 | 3133 | 35 | 0 | 2 | 8 | 1 |
Celta Vigo | Primera Division | 2005/2006 | 3324 | 37 | 0 | 2 | 8 | 0 |
Celta Vigo | Primera Division | 2003/2004 | 2150 | 24 | 7 | 0 | 5 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Las Palmas | Copa del Rey | 2014/2015 | 54 | 1 | 0 | 0 | 1 | 0 |
Las Palmas | Copa del Rey | 2013/2014 | 46 | 1 | 0 | 0 | 0 | 0 |
Real Betis | Copa del Rey | 2012/2013 | 360 | 4 | 0 | 0 | 0 | 0 |
Villarreal | Copa del Rey | 2011/2012 | 65 | 1 | 0 | 0 | 1 | 0 |
Villarreal | Copa del Rey | 2010/2011 | 180 | 2 | 0 | 0 | 0 | 0 |
Villarreal | Copa del Rey | 2009/2010 | 286 | 3 | 1 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Villarreal | UEFA Champions League | 2011/2012 | 173 | 2 | 1 | 0 | 2 | 0 |
Villarreal | UEFA Europa League | 2010/2011 | 458 | 5 | 1 | 0 | 2 | 0 |
Villarreal | UEFA Europa League | 2009/2010 | 810 | 9 | 0 | 0 | 2 | 0 |
Villarreal | UEFA Champions League | 2008/2009 | 659 | 8 | 0 | 0 | 2 | 0 |
Villarreal | UEFA Europa League | 2007/2008 | 0 | 0 | 0 | 0 | 1 | 0 |