Tshepo Gumede
Nationality:
South Africa
Birthplace:
Dobsonville
Age:
33
Birthdate:
21/04/1991
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Cape Town Spurs | First Division | 2024/2025 | 360 | 4 | 0 | 0 | 0 | 0 |
Cape Town Spurs | Premier League | 2023/2024 | 825 | 8 | 2 | 0 | 1 | 0 |
Maritzburg United | First Division | 2023/2024 | 1446 | 16 | 1 | 1 | 2 | 0 |
Marumo Gallants | Premier League | 2022/2023 | 1600 | 18 | 2 | 0 | 3 | 0 |
Marumo Gallants | Premier League | 2021/2022 | 798 | 8 | 4 | 0 | 1 | 0 |
Cape United | First Division | 2020/2021 | 1765 | 20 | 1 | 0 | 2 | 0 |
AmaZulu | Premier League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
AmaZulu | Premier League | 2019/2020 | 630 | 7 | 0 | 0 | 1 | 0 |
AmaZulu | Premier League | 2018/2019 | 494 | 5 | 1 | 0 | 1 | 0 |
Cape Town City | Premier League | 2017/2018 | 697 | 8 | 3 | 0 | 1 | 0 |
Cape Town City | Premier League | 2016/2017 | 2520 | 28 | 0 | 1 | 6 | 0 |
Orlando Pirates | Premier League | 2015/2016 | 404 | 4 | 1 | 0 | 2 | 0 |
Orlando Pirates | Premier League | 2014/2015 | 90 | 1 | 0 | 0 | 0 | 0 |
Platinum Stars | Premier League | 2014/2015 | 1260 | 14 | 0 | 0 | 4 | 0 |
Platinum Stars | Premier League | 2013/2014 | 2516 | 28 | 0 | 0 | 4 | 0 |
Platinum Stars | Premier League | 2012/2013 | 2183 | 25 | 0 | 0 | 3 | 0 |
Supersport Utd | Premier League | 2010/2011 | 0 | 0 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Maritzburg United | Cup | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Marumo Gallants | Cup | 2022/2023 | 180 | 2 | 0 | 0 | 0 | 0 |
Marumo Gallants | Cup | 2021/2022 | 297 | 2 | 2 | 0 | 0 | 0 |
Cape United | Cup | 2020/2021 | 180 | 2 | 0 | 0 | 0 | 0 |
AmaZulu | League Cup | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Town City | 8 Cup | 2017/2018 | 100 | 1 | 1 | 0 | 0 | 0 |
Cape Town City | Cup | 2017/2018 | 90 | 1 | 0 | 0 | 0 | 0 |
Cape Town City | League Cup | 2017 | 90 | 1 | 0 | 0 | 0 | 0 |
Cape Town City | 8 Cup | 2016/2017 | 270 | 3 | 0 | 0 | 1 | 0 |
Cape Town City | Cup | 2016/2017 | 90 | 1 | 0 | 0 | 0 | 0 |
Cape Town City | League Cup | 2016 | 330 | 3 | 0 | 0 | 1 | 0 |
Orlando Pirates | Cup | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Pirates | 8 Cup | 2015/2016 | 90 | 1 | 0 | 0 | 0 | 0 |
Orlando Pirates | League Cup | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Pirates | Cup | 2014/2015 | 90 | 1 | 0 | 0 | 0 | 0 |
Platinum Stars | League Cup | 2014/2015 | 420 | 4 | 0 | 0 | 2 | 0 |
Platinum Stars | 8 Cup | 2014/2015 | 270 | 3 | 0 | 0 | 1 | 0 |
Platinum Stars | 8 Cup | 2013/2014 | 390 | 4 | 0 | 0 | 0 | 0 |
Platinum Stars | League Cup | 2013/2014 | 360 | 4 | 0 | 0 | 0 | 0 |
Platinum Stars | Cup | 2013/2014 | 90 | 1 | 0 | 0 | 0 | 0 |
Platinum Stars | League Cup | 2012/2013 | 90 | 1 | 0 | 0 | 0 | 0 |
Platinum Stars | Cup | 2012/2013 | 390 | 4 | 0 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Marumo Gallants | CAF Confederations Cup | 2022/2023 | 787 | 9 | 0 | 0 | 0 | 0 |
Supersport Utd | CAF Champions League | 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
South Africa | Friendlies | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | African Nations Championship | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | Africa | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | Friendlies | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | Friendlies | 2013 | 366 | 3 | 2 | 0 | 2 | 0 |