Matthew Thomas Davies

Matthew Thomas Davies

Nationality:
Malaysia
Birthplace:
Perth
Age:
29
Birthdate:
07/02/1995
Weight:
75 kg
Height:
180 cm
Position:
Defender
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Johor DT Johor DT Super League 2023 2011 23 0 1 3 0
Johor DT Johor DT Super League 2022 1478 17 0 0 4 0
Johor DT Johor DT Super League 2021 1316 14 1 1 5 0
Johor DT Johor DT Super League 2020 523 6 0 0 0 0
Pahang Pahang Super League 2019 1890 21 0 1 2 0
Pahang Pahang Super League 2018 1593 18 0 0 4 0
Pahang Pahang Super League 2017 1533 17 1 1 4 0
Pahang Pahang Super League 2016 1800 20 0 1 4 0
Perth Glory Perth Glory A-League 2014/2015 0 0 0 0 0 0
Perth Glory Perth Glory A-League 2013/2014 1416 16 0 0 6 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Johor Darul Ta'zim Johor Darul Ta'zim FA Cup 2023 270 3 0 0 0 0
Johor Darul Ta'zim Johor Darul Ta'zim FA Cup 2022 255 3 0 0 2 0
Sri Pahang Sri Pahang FA Cup 2019 540 6 0 1 1 0
Sri Pahang Sri Pahang FA Cup 2018 540 6 0 0 1 0
Sri Pahang Sri Pahang FA Cup 2017 648 7 0 0 1 0
Sri Pahang Sri Pahang FA Cup 2016 210 2 0 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Johor DT Johor DT AFC Champions League 2023/2024 528 6 0 0 2 0
Johor DT Johor DT Club Friendlies 2022 0 0 0 0 0 0
Johor DT Johor DT AFC Champions League 2022 474 6 0 0 1 0
Johor DT Johor DT AFC Champions League 2021 384 4 1 0 1 0
Pahang Pahang AFC Cup 2015 180 2 0 0 0 0

National team cup

Team League Season Minutes Start Substitute Goals Yellow Red
Malaysia Malaysia Asia 2026 180 2 0 0 0 0
Malaysia Malaysia AFC Cup Qualification 2023 264 3 0 0 0 0
Malaysia Malaysia AFC Asian Cup 2023 180 2 0 0 0 0
Malaysia Malaysia Friendlies 2023 136 2 0 0 0 0
Malaysia Malaysia Asia 2022 700 8 1 0 3 0
Malaysia Malaysia Kings Cup 2022 180 2 0 0 1 0
Malaysia Malaysia AFC Cup Qualification 2019 180 2 0 0 0 0
Malaysia Malaysia Asia 2018 397 4 1 0 0 0
Malaysia U23 Malaysia U23 AFC U23 Asian Cup 2018 360 4 0 0 0 0
Malaysia Malaysia ASEAN Cup 2016 180 2 0 0 0 0
Malaysia Malaysia Friendlies 2016 90 1 0 0 0 0