John Edison García Zabala

John Edison García Zabala

Nationality:
Colombia
Birthplace:
La Ceja
Age:
35
Birthdate:
04/06/1989
Weight:
87 kg
Height:
186 cm
Position:
Defender
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Alianza Alianza Primera A Clausura 2024 299 4 0 0 0 0
America De Cali America De Cali Primera A Clausura 2024 406 5 0 1 1 0
America De Cali America De Cali Primera A Clausura 2023 1794 20 4 1 4 0
America De Cali America De Cali Primera A Clausura 2022 2223 26 0 0 7 1
La Equidad La Equidad Primera A Clausura 2021 3226 36 1 2 7 1
La Equidad La Equidad Primera A Clausura 2020 1965 22 0 2 3 0
La Equidad La Equidad Primera A Clausura 2019 2109 24 0 1 4 0
La Equidad La Equidad Primera A Clausura 2018 2459 27 2 2 6 0
Cúcuta Deportivo Cúcuta Deportivo Primera B 2017 2755 31 0 1 7 2
Cúcuta Deportivo Cúcuta Deportivo Primera B 2016 2098 24 0 0 6 0
Cúcuta Deportivo Cúcuta Deportivo Primera A Clausura 2015 1530 17 0 1 2 0
Cúcuta Deportivo Cúcuta Deportivo Primera B 2014 3159 35 1 3 6 1
Leones Leones Primera B 2013 3690 41 0 6 9 0
Leones Leones Primera B 2012 2314 25 4 6 0 0
Leones Leones Primera B 2011 386 4 3 0 1 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
La Equidad La Equidad Copa Colombia 2021 360 4 0 0 2 0
La Equidad La Equidad Copa Colombia 2019 90 1 0 0 0 0
La Equidad La Equidad Copa Colombia 2018 339 4 0 0 1 0
Cúcuta Deportivo Cúcuta Deportivo Copa Colombia 2017 630 7 0 0 1 0
Cúcuta Deportivo Cúcuta Deportivo Copa Colombia 2016 240 3 0 0 2 0
Cúcuta Deportivo Cúcuta Deportivo Copa Colombia 2015 180 2 0 0 0 0
Cúcuta Deportivo Cúcuta Deportivo Copa Colombia 2014 787 9 0 0 1 0
Leones Leones Copa Colombia 2013 270 3 0 0 0 0
Leones Leones Copa Colombia 2012 360 4 0 0 0 0
Leones Leones Copa Colombia 2011 265 3 0 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
America De Cali America De Cali CONMEBOL Sudamericana 2024 90 1 0 0 1 0
America De Cali America De Cali CONMEBOL Sudamericana 2022 136 2 0 0 0 0
La Equidad La Equidad CONMEBOL Sudamericana 2021 630 7 0 1 0 0
La Equidad La Equidad CONMEBOL Sudamericana 2019 30 0 1 0 0 0