Jack Stephens
Nationality:
England
Birthplace:
Plymouth
Age:
30
Birthdate:
27/01/1994
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Southampton U21 | Premier League 2 Division One | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | Premier League | 2024/2025 | 578 | 7 | 0 | 0 | 1 | 1 |
Southampton U21 | Premier League 2 Division One | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | Championship | 2023/2024 | 1760 | 20 | 6 | 0 | 7 | 0 |
Bournemouth | Premier League | 2022/2023 | 1171 | 13 | 2 | 0 | 3 | 0 |
Southampton | Premier League | 2022/2023 | 44 | 0 | 2 | 0 | 0 | 0 |
Southampton | Premier League | 2021/2022 | 810 | 9 | 2 | 0 | 3 | 0 |
Southampton | Premier League | 2020/2021 | 1538 | 17 | 1 | 0 | 2 | 0 |
Southampton | Premier League | 2019/2020 | 2452 | 27 | 1 | 1 | 4 | 1 |
Southampton | Premier League | 2018/2019 | 1697 | 19 | 5 | 1 | 4 | 0 |
Southampton | Premier League | 2017/2018 | 1980 | 22 | 0 | 2 | 6 | 1 |
Southampton U23 | Premier League 2 Division One | 2016/2017 | 360 | 4 | 0 | 2 | 0 | 0 |
Southampton | Premier League | 2016/2017 | 1469 | 15 | 2 | 0 | 1 | 0 |
Coventry | League One | 2015/2016 | 1440 | 16 | 0 | 0 | 2 | 0 |
Middlesbrough | Championship | 2015/2016 | 11 | 0 | 1 | 0 | 0 | 0 |
Swindon | League One | 2014/2015 | 3553 | 39 | 1 | 1 | 8 | 0 |
Southampton | Premier League | 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Swindon | League One | 2013/2014 | 900 | 10 | 0 | 0 | 3 | 0 |
Southampton | Premier League | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | Championship | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth | League One | 2010/2011 | 180 | 2 | 3 | 0 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Southampton U21 | Premier League Cup | 2024/2025 | 90 | 1 | 0 | 0 | 0 | 0 |
Southampton U21 | National League Cup | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | League Cup | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | League Cup | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | FA Cup | 2023/2024 | 360 | 4 | 0 | 0 | 0 | 0 |
Southampton | FA Cup | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth | FA Cup | 2022/2023 | 90 | 1 | 0 | 0 | 0 | 0 |
AFC Bournemouth U21 | Premier League Cup | 2022/2023 | 90 | 1 | 0 | 1 | 0 | 0 |
AFC Bournemouth | League Cup | 2022/2023 | 90 | 1 | 0 | 0 | 1 | 0 |
Southampton | League Cup | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | FA Cup | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | League Cup | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Southampton | FA Cup | 2021/2022 | 420 | 4 | 0 | 0 | 1 | 0 |
Southampton | League Cup | 2020/2021 | 90 | 1 | 0 | 0 | 0 | 0 |
Southampton | FA Cup | 2020/2021 | 193 | 2 | 1 | 0 | 1 | 0 |
Southampton | League Cup | 2019/2020 | 90 | 1 | 0 | 1 | 0 | 0 |
Southampton | FA Cup | 2019/2020 | 180 | 2 | 0 | 0 | 0 | 0 |
Southampton | FA Cup | 2018/2019 | 210 | 2 | 0 | 0 | 0 | 0 |
Southampton | League Cup | 2018/2019 | 270 | 3 | 0 | 0 | 0 | 0 |
Southampton | League Cup | 2017/2018 | 90 | 1 | 0 | 0 | 0 | 0 |
Southampton | FA Cup | 2017/2018 | 360 | 4 | 0 | 1 | 0 | 0 |
Southampton U23 | EFL Trophy | 2016/2017 | 90 | 1 | 0 | 0 | 1 | 0 |
Southampton | League Cup | 2016/2017 | 270 | 3 | 0 | 0 | 1 | 0 |
Southampton | FA Cup | 2016/2017 | 270 | 3 | 0 | 0 | 0 | 0 |
Middlesbrough | League Cup | 2015/2016 | 266 | 3 | 1 | 0 | 0 | 0 |
Swindon Town | EFL Trophy | 2014/2015 | 90 | 1 | 0 | 0 | 0 | 0 |
Swindon Town | FA Cup | 2014/2015 | 62 | 1 | 0 | 0 | 0 | 0 |
Southampton | League Cup | 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | League Cup | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | League Cup | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | FA Cup | 2011/2012 | 3 | 0 | 1 | 0 | 0 | 0 |
Plymouth Argyle | FA Cup | 2010/2011 | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth Argyle | EFL Trophy | 2010/2011 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Southampton U21 | Premier League International Cup | 2023/2024 | 46 | 1 | 0 | 0 | 0 | 0 |
Southampton | Club Friendlies | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | UEFA Europa League | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
England U21 | UEFA U21 Championship | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | UEFA U21 Championship | 2017 | 162 | 2 | 0 | 0 | 1 | 0 |
England U23 | Tournoi Maurice Revello | 2016 | 190 | 2 | 1 | 0 | 0 | 0 |
England U22 | Tournoi Maurice Revello | 2015 | 436 | 5 | 0 | 0 | 0 | 0 |
England U19 | UEFA U19 Championship | 2013 | 226 | 3 | 0 | 0 | 0 | 0 |