José Jesús Acosta Amaiz

José Jesús Acosta Amaiz

Nationality:
Venezuela
Birthplace:
Ciudad Bolívar
Age:
34
Birthdate:
28/11/1989
Weight:
76 kg
Height:
177 cm
Position:
Defender
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
AC Lala FC AC Lala FC Primera Division 2021 1693 19 1 0 11 0
Yaracuyanos Yaracuyanos Primera Division 2020 886 9 2 0 1 0
AC Lala FC AC Lala FC Primera Division 2019 1137 12 1 0 9 0
Metropolitanos Metropolitanos Primera Division 2018 180 2 0 0 1 0
Metropolitanos Metropolitanos Primera Division 2017 1930 22 2 1 8 1
Aragua Aragua Primera Division 2016 872 11 1 0 1 1
Carabobo Carabobo Primera Division 2016 1078 12 0 0 2 0
Carabobo Carabobo Primera Division 2015 1469 17 0 0 1 0
Carabobo Carabobo Primera Division 2014/2015 2390 26 2 0 10 0
Carabobo Carabobo Primera Division 2013/2014 2219 24 3 2 10 0
Aragua Aragua Primera Division 2012/2013 1875 20 4 0 7 0
Aragua Aragua Primera Division 2011/2012 2086 24 1 0 10 0
Caroní Caroní Primera Division 2010/2011 1980 22 0 0 9 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Metropolitanos Metropolitanos Copa Venezuela 2018 90 1 0 0 0 0
Aragua Aragua Copa Venezuela 2016 90 1 0 0 0 0
Carabobo Carabobo Copa Venezuela 2015/2016 450 5 0 0 2 0