Elias Gaspar Pelembe
Nationality:
Mozambique
Birthplace:
Maputo
Age:
41
Birthdate:
13/11/1983
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Royal AM | Premier League | 2022/2023 | 1353 | 17 | 4 | 2 | 1 | 0 |
Royal AM | Premier League | 2021/2022 | 207 | 2 | 6 | 1 | 0 | 0 |
Polokwane | First Division | 2020/2021 | 908 | 11 | 3 | 0 | 0 | 0 |
Bidvest Wits | Premier League | 2019/2020 | 737 | 7 | 5 | 0 | 2 | 0 |
Bidvest Wits | Premier League | 2018/2019 | 1323 | 13 | 7 | 2 | 1 | 0 |
Bidvest Wits | Premier League | 2017/2018 | 825 | 9 | 4 | 0 | 0 | 0 |
Bidvest Wits | Premier League | 2016/2017 | 1515 | 16 | 8 | 2 | 1 | 0 |
Bidvest Wits | Premier League | 2015/2016 | 1853 | 22 | 3 | 2 | 2 | 0 |
Mamelodi Sundowns | Premier League | 2014/2015 | 840 | 10 | 0 | 1 | 1 | 0 |
Mamelodi Sundowns | Premier League | 2013/2014 | 1042 | 11 | 2 | 1 | 0 | 0 |
Mamelodi Sundowns | Premier League | 2012/2013 | 1615 | 19 | 3 | 2 | 1 | 0 |
Mamelodi Sundowns | Premier League | 2011/2012 | 1710 | 20 | 4 | 5 | 6 | 0 |
Mamelodi Sundowns | Premier League | 2010/2011 | 1745 | 21 | 0 | 2 | 2 | 0 |
Mamelodi Sundowns | Premier League | 2009/2010 | 2188 | 25 | 1 | 1 | 4 | 0 |
Supersport Utd | Premier League | 2008/2009 | 8 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Royal AM | 8 Cup | 2022/2023 | 8 | 0 | 1 | 0 | 0 | 0 |
Royal AM | Cup | 2022/2023 | 259 | 3 | 0 | 0 | 0 | 0 |
Royal AM | Cup | 2021/2022 | 70 | 1 | 0 | 0 | 0 | 0 |
Bidvest Wits | 8 Cup | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Bidvest Wits | Cup | 2019/2020 | 221 | 2 | 1 | 0 | 1 | 0 |
Bidvest Wits | League Cup | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Bidvest Wits | Cup | 2018/2019 | 174 | 1 | 1 | 0 | 0 | 0 |
Bidvest Wits | League Cup | 2018 | 87 | 0 | 2 | 0 | 0 | 0 |
Bidvest Wits | 8 Cup | 2017/2018 | 182 | 2 | 0 | 0 | 0 | 0 |
Bidvest Wits | League Cup | 2017 | 216 | 2 | 1 | 0 | 0 | 0 |
Bidvest Wits | Cup | 2016/2017 | 117 | 1 | 1 | 0 | 0 | 0 |
Bidvest Wits | 8 Cup | 2016/2017 | 284 | 3 | 1 | 1 | 0 | 0 |
Bidvest Wits | League Cup | 2016 | 120 | 1 | 0 | 0 | 0 | 0 |
Bidvest Wits | 8 Cup | 2015/2016 | 273 | 3 | 0 | 0 | 0 | 0 |
Bidvest Wits | League Cup | 2015/2016 | 80 | 1 | 0 | 0 | 0 | 0 |
Bidvest Wits | Cup | 2015/2016 | 152 | 2 | 0 | 0 | 0 | 0 |
Mamelodi Sundowns | 8 Cup | 2014/2015 | 33 | 0 | 1 | 0 | 0 | 0 |
Mamelodi Sundowns | League Cup | 2014/2015 | 298 | 3 | 0 | 1 | 0 | 0 |
Mamelodi Sundowns | Cup | 2013/2014 | 163 | 1 | 1 | 1 | 0 | 0 |
Mamelodi Sundowns | 8 Cup | 2012/2013 | 90 | 1 | 0 | 0 | 0 | 0 |
Mamelodi Sundowns | League Cup | 2012/2013 | 270 | 3 | 0 | 0 | 0 | 0 |
Mamelodi Sundowns | Cup | 2012/2013 | 174 | 2 | 0 | 0 | 0 | 0 |
Mamelodi Sundowns | 8 Cup | 2011/2012 | 270 | 3 | 0 | 1 | 0 | 0 |
Mamelodi Sundowns | League Cup | 2011/2012 | 90 | 1 | 0 | 0 | 0 | 0 |
Mamelodi Sundowns | Cup | 2011/2012 | 136 | 2 | 0 | 2 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
UD Songo | CAF Champions League | 2023/2024 | 333 | 4 | 0 | 0 | 0 | 0 |
Royal AM | CAF Confederations Cup | 2022/2023 | 283 | 3 | 1 | 1 | 0 | 0 |
Bidvest Wits | CAF Confederations Cup | 2019/2020 | 334 | 4 | 1 | 0 | 0 | 0 |
Bidvest Wits | CAF Champions League | 2018 | 0 | 0 | 0 | 1 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Mozambique | Africa | 2026 | 161 | 2 | 0 | 0 | 1 | 0 |
Mozambique | Africa Cup Of Nations | 2023 | 107 | 1 | 2 | 0 | 0 | 0 |
Mozambique | Friendlies | 2023 | 67 | 1 | 0 | 0 | 0 | 0 |
Mozambique | Africa | 2022 | 180 | 2 | 0 | 0 | 0 | 0 |
Mozambique | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozambique | Friendlies | 2019 | 87 | 1 | 0 | 0 | 0 | 0 |
Mozambique | Africa | 2018 | 210 | 2 | 0 | 0 | 0 | 0 |
Mozambique | Friendlies | 2017 | 90 | 1 | 0 | 1 | 0 | 0 |
Mozambique | Friendlies | 2016 | 84 | 1 | 0 | 0 | 0 | 0 |
Mozambique | Africa | 2014 | 450 | 5 | 0 | 2 | 1 | 0 |
Mozambique | Africa | 2010 | 1078 | 12 | 0 | 2 | 2 | 0 |
Mozambique | Africa Cup Of Nations | 2010 | 270 | 3 | 0 | 0 | 1 | 0 |
Mozambique | Friendlies | 2010 | 90 | 1 | 0 | 0 | 0 | 0 |