Carlos Arturo Bacca Ahumada
Nationality:
Colombia
Birthplace:
Puerto Colombia
Age:
38
Birthdate:
08/09/1986
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Junior | Primera A Clausura | 2024 | 2775 | 34 | 4 | 17 | 6 | 0 |
Junior | Primera A Clausura | 2023 | 2849 | 38 | 7 | 19 | 7 | 0 |
Junior | Primera A Clausura | 2022 | 1347 | 14 | 6 | 9 | 1 | 1 |
Granada CF | Primera Division | 2021/2022 | 506 | 4 | 13 | 0 | 3 | 0 |
Villarreal | Primera Division | 2020/2021 | 781 | 9 | 14 | 5 | 1 | 0 |
Villarreal | Primera Division | 2019/2020 | 683 | 7 | 12 | 2 | 1 | 0 |
Villarreal | Primera Division | 2018/2019 | 1260 | 12 | 21 | 6 | 3 | 0 |
Villarreal | Primera Division | 2017/2018 | 2511 | 30 | 5 | 15 | 9 | 0 |
AC Milan | Serie A | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Milan | Serie A | 2016/2017 | 2128 | 26 | 6 | 13 | 3 | 0 |
AC Milan | Serie A | 2015/2016 | 3170 | 36 | 2 | 18 | 2 | 0 |
Sevilla | Primera Division | 2014/2015 | 2568 | 31 | 6 | 20 | 4 | 0 |
Sevilla | Primera Division | 2013/2014 | 2308 | 27 | 8 | 14 | 4 | 0 |
Club Brugge KV | Pro League | 2012/2013 | 2970 | 33 | 2 | 25 | 8 | 0 |
Club Brugge KV | Pro League | 2011/2012 | 492 | 4 | 6 | 3 | 1 | 0 |
Junior | Primera A Clausura | 2011 | 2981 | 33 | 3 | 20 | 8 | 0 |
Junior | Primera A Clausura | 2010 | 2355 | 24 | 8 | 18 | 8 | 1 |
Junior | Primera A Clausura | 2009 | 1234 | 5 | 24 | 12 | 3 | 0 |
Barranquilla | Primera B | 2008 | 14 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Junior | Copa Colombia | 2024 | 80 | 1 | 1 | 0 | 0 | 0 |
Junior | Copa Colombia | 2023 | 134 | 1 | 1 | 2 | 0 | 0 |
Junior | Copa Colombia | 2022 | 380 | 4 | 2 | 0 | 0 | 0 |
Granada | Copa del Rey | 2021/2022 | 180 | 2 | 0 | 1 | 0 | 0 |
Villarreal | Copa del Rey | 2020/2021 | 171 | 2 | 1 | 1 | 0 | 0 |
Villarreal | Copa del Rey | 2019/2020 | 359 | 4 | 0 | 3 | 0 | 0 |
Villarreal | Copa del Rey | 2018/2019 | 249 | 3 | 0 | 3 | 1 | 0 |
Villarreal | Copa del Rey | 2017/2018 | 154 | 1 | 2 | 1 | 0 | 0 |
AC Milan | Coppa Italia | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Milan | Coppa Italia | 2016/2017 | 80 | 1 | 0 | 1 | 0 | 0 |
AC Milan | Coppa Italia | 2015/2016 | 404 | 4 | 1 | 2 | 0 | 0 |
Sevilla | Copa del Rey | 2014/2015 | 154 | 1 | 2 | 1 | 1 | 0 |
Sevilla | Copa del Rey | 2013/2014 | 33 | 0 | 1 | 0 | 0 | 0 |
Club Brugge | Cup | 2012/2013 | 123 | 1 | 1 | 0 | 0 | 0 |
Junior | Copa Colombia | 2011 | 926 | 10 | 1 | 8 | 4 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Junior | CONMEBOL Libertadores | 2024 | 617 | 8 | 0 | 4 | 1 | 0 |
Junior | CONMEBOL Sudamericana | 2023 | 62 | 1 | 0 | 0 | 0 | 0 |
Villarreal | UEFA Europa League | 2020/2021 | 495 | 7 | 2 | 3 | 0 | 0 |
Villarreal | UEFA Europa League | 2018/2019 | 379 | 4 | 3 | 2 | 0 | 0 |
AC Milan | UEFA Europa League | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Milan | Club Friendlies | 2018 | 25 | 0 | 1 | 0 | 0 | 0 |
Villarreal | UEFA Europa League | 2017/2018 | 484 | 6 | 0 | 2 | 0 | 0 |
AC Milan | UEFA Europa League | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Milan | Club Friendlies | 2017 | 44 | 0 | 1 | 0 | 0 | 0 |
AC Milan | International Champions Cup | 2017 | 63 | 1 | 0 | 1 | 1 | 0 |
AC Milan | International Champions Cup | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
AC Milan | Club Friendlies | 2016 | 86 | 1 | 0 | 0 | 0 | 0 |
AC Milan | International Champions Cup | 2015 | 73 | 0 | 2 | 0 | 0 | 0 |
Sevilla | UEFA Super Cup | 2014/2015 | 90 | 1 | 0 | 0 | 0 | 0 |
Sevilla | UEFA Europa League | 2014/2015 | 762 | 8 | 7 | 7 | 3 | 0 |
Sevilla | UEFA Europa League | 2013/2014 | 1104 | 12 | 4 | 7 | 2 | 0 |
Club Brugge KV | UEFA Europa League | 2012/2013 | 533 | 6 | 1 | 3 | 0 | 0 |
Club Brugge KV | UEFA Europa League | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior | CONMEBOL Libertadores | 2011 | 516 | 5 | 3 | 4 | 0 | 0 |
Junior | CONMEBOL Libertadores | 2010 | 136 | 2 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Colombia | Brazil 2014 | 2018 | 90 | 0 | 3 | 0 | 1 | 0 |
Colombia | South America | 2018 | 835 | 10 | 3 | 3 | 0 | 0 |
Colombia | Friendlies | 2018 | 342 | 4 | 2 | 2 | 0 | 0 |
Colombia | Friendlies | 2017 | 107 | 1 | 2 | 1 | 0 | 0 |
Colombia | Copa America | 2016 | 357 | 4 | 1 | 2 | 1 | 0 |
Colombia | Friendlies | 2016 | 46 | 1 | 0 | 0 | 0 | 0 |
Colombia | Copa America | 2015 | 86 | 1 | 1 | 0 | 0 | 1 |
Colombia | Friendlies | 2015 | 178 | 3 | 1 | 2 | 1 | 0 |
Colombia | Brazil 2014 | 2014 | 20 | 0 | 1 | 0 | 0 | 0 |
Colombia | South America | 2014 | 104 | 1 | 2 | 0 | 0 | 0 |
Colombia | Friendlies | 2014 | 327 | 4 | 2 | 4 | 0 | 0 |
Colombia | Friendlies | 2013 | 78 | 0 | 3 | 0 | 0 | 0 |
Colombia | Friendlies | 2012 | 90 | 1 | 0 | 1 | 0 | 0 |
Colombia | Friendlies | 2010 | 55 | 1 | 0 | 1 | 0 | 0 |