Aridai Cabrera Suárez

Aridai Cabrera Suárez

Nationality:
Spain
Birthplace:
Las Palmas de Gran Canaria
Age:
36
Birthdate:
26/09/1988
Weight:
64 kg
Height:
172 cm
Position:
Attacker
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
San Fernando San Fernando Tercera Division RFEF Group 18 2024/2025
Villa Santa Brígida Villa Santa Brígida Tercera Division RFEF Group 18 2023/2024 679 7 5 3 3 0
Inter Escaldes Inter Escaldes 2a Divisio 2023/2024 367 2 9 2 2 0
Inter Escaldes Inter Escaldes 2a Divisio 2022/2023 852 11 1 6 4 0
Odisha FC Odisha FC Indian Super League 2021/2022 968 11 6 5 2 0
Las Palmas Las Palmas Segunda Division 2020/2021 606 5 16 3 1 0
Las Palmas Las Palmas Segunda Division 2019/2020 493 5 8 0 1 0
Mallorca Mallorca Primera Division 2019/2020 35 0 2 0 0 0
Mallorca Mallorca Segunda Division 2018/2019 2253 27 12 7 2 0
Mallorca Mallorca Primera Division RFEF Group 2 2017/2018 1235 16 2 5 1 0
Leonesa Leonesa Segunda Division 2017/2018 776 8 11 3 2 0
Valencia II Valencia II Primera Division RFEF Group 2 2016/2017 2470 26 8 15 5 1
Valencia II Valencia II Primera Division RFEF Group 2 2015/2016 1349 15 1 5 6 0
Huracan Huracan Primera Division RFEF Group 2 2015/2016 977 10 4 2 1 0
Huracan Huracan Primera Division RFEF Group 2 2014/2015 1466 18 3 3 3 0
Sabadell Sabadell Segunda Division 2014/2015 988 9 8 0 1 0
L'Hospitalet L'Hospitalet Primera Division RFEF Group 2 2013/2014 3090 35 5 11 10 0
Betis B Betis B Primera Division RFEF Group 2 2012/2013 1125 13 1 4 4 0
Girona Girona Segunda Division 2012/2013 187 1 8 0 0 0
Mallorca B Mallorca B Primera Division RFEF Group 2 2011/2012 1942 23 3 7 4 0
Mallorca B Mallorca B Primera Division RFEF Group 2 2010/2011 1721 18 8 3 5 1

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Inter Club d'Escaldes Inter Club d'Escaldes Copa Constitució 2022/2023 0 0 0 0 0 0
Las Palmas Las Palmas Copa del Rey 2020/2021 145 2 0 0 0 0
Mallorca Mallorca Copa del Rey 2019/2020 76 1 0 0 0 0
Mallorca Mallorca Copa del Rey 2018/2019 12 0 1 0 0 0
Cultural Leonesa Cultural Leonesa Copa del Rey 2017/2018 169 2 0 0 0 0
Huracán Valencia Huracán Valencia Copa del Rey 2015/2016 180 2 0 1 0 0
Sabadell Sabadell Copa del Rey 2014/2015 201 2 1 0 2 0
L'Hospitalet L'Hospitalet Copa del Rey 2013/2014 57 0 1 0 0 0
Girona Girona Copa del Rey 2012/2013 90 1 0 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Inter Escaldes Inter Escaldes UEFA Europa Conference League 2023/2024 0 0 0 0 0 0
Inter Escaldes Inter Escaldes UEFA Champions League 2022/2023 135 2 0 0 1 0
Inter Escaldes Inter Escaldes UEFA Europa Conference League 2022/2023 180 2 0 0 0 0